Miller Lite 100 Presented by Grogan's Towne & Royal Truck & Trailer: ARCA Royal Truck & Trailer LM Gold Cup/Main Event LM Series, 100 lap feature, plus LMSP, X Car Championship.
Miller Lite 100 Presented by Grogan's Towne & Royal Truck & Trailer: ARCA Royal Truck & Trailer LM Gold Cup/Main Event LM Series, 100 lap feature, plus LMSP, X Car Championship.
MILLER LITE 100 presented by Grogan's Towne and Royal Truck and Trailer | ||
ARCA ROYAL TRUCK AND TRAILER SALES GOLD CUP ENTRY LIST | ||
TOLEDO SPEEDWAY--August 14, 2015 | ||
CAR # | DRIVER/HOMETOWN | SPONSOR |
O | Nick Bailey/Toledo, OH | PB Fabrication |
O | Johnny Belott/Mt. Morris, MI | WMAA-VanDoorn Development |
2 | Alex Rosenberry/New Philadelphia, OH | Flitetest/Rosenberry Towing |
O1 | Mike Young/Monroe, MI | PB Fabrication/Todd's Guns/CGS Imaging |
6 | Jimmy Ward Jr./Toledo, OH | Ward Motorsports |
8 | Dakota Carlson/Cedar Springs,M | LeClair Racing/Port City Race Cars/Peformance Engineering |
10 | Trevor Berry/Clio, MI | Berry Motorsports |
18 | Jeff Ganus/Constantine, MI | Direct Detail |
21 | Steve Cronenwett Jr./Canton, MI | Giles Auto Body/Roush Competition Engines/Varsity Ford |
28 | Scott McKenzie/Windsor, Ontario | Fastime Racing Engines and Parts |
33 | Dave Stehouwer/Wyoming, MI | Rusche Trucking/APS Perform. Parts/Threadlines Embroid./Stehouwer Mtspt. |
40 | Nick Grodi/Oak Harbor, OH | Offshore Performance |
41 | Brent Jack/Butler, IN | Butler NAPA/Hartman Auto Body/Krieger Racing Engines/Seaver Oil Company |
45 | Frank Jiovani/Harrison Twp, MI | Moran Motorsports/Gemini Electric/4th St. Auto/Comfort Temp H-Cooling/JV Auto Repair |
PAC Racing Springs/Ultra Grand Slam Sport Fishing/Painters Supply/Valvoline/Quick | ||
Fuel Technology/Shadowood Racing Engines | ||
45 | George Rangel/Columbus, MI | Blue Water Air Compressor Service and Sales |
51 | Scott Pemberton/St. Johns, MI | A-1 Auto Parts Company/Pemberton Commercial/Kendall Oil |
51 | Chris Benson/Newport, MI | Aday Commerical Roofing/Detroit Tubing Mill |
53 | Joe Hawes/Brownstown, MI | ABC Plumbing |
56 | Brad Riethmeyer/Mooresville, NC | Diamond Pistons/Trend Performance/Calico Brakes |
61 | Bob Varney/Lexington, MI | Great Lakes Helicopter/Van's Tire Center/High Performance Motorsports |
71 | Harold Fair Jr./Milan, MI | Royal Truck and Trailer Sales |
72 | Scott Hantz/Angola, IN | Great Lakes Helicopter/Collins Heavy Haul |
87 | Mike Mazzagatti/Akron, OH | Mazagatti Motorsports |
89 | Kevin Butzin/Maybee, MI | KBR Recycling |
90 | Dennis Strickland/Carleton,MI | Moran Chevy/Automotive Solutions/Computer Co/ProCuts-Flat Rock/Victory Christian Fellowship |
MILLER LITE 100 presented by Grogan's Towne and Royal Truck and Trailer | ||
ARCA ROYAL TRUCK AND TRAILER SALES GOLD CUP ENTRY LIST | ||
TOLEDO SPEEDWAY--August 14, 2015 | ||
Official Pre-Entry list as of August 11, 2015 | ||
CAR # | DRIVER/HOMETOWN | SPONSOR |
O | Nick Bailey/Toledo, OH | PB Fabrication |
O | Johnny Belott/Mt. Morris, MI | WMAA-VanDoorn Development |
2 | Alex Rosenberry/New Philadelphia, OH | Flitetest/Rosenberry Towing |
O1 | Mike Young/Monroe, MI | PB Fabrication/Todd's Guns/CGS Imaging |
6 | Jimmy Ward Jr./Toledo, OH | Ward Motorsports |
8 | Dakota Carlson/Cedar Springs,M | LeClair Racing/Port City Race Cars/Peformance Engineering |
10 | Trevor Berry/Clio, MI | Berry Motorsports |
18 | Jeff Ganus/Constantine, MI | Direct Detail |
21 | Steve Cronenwett Jr./Canton, MI | Giles Auto Body/Roush Competition Engines/Varsity Ford |
33 | Dave Stehouwer/Wyoming, MI | Rusche Trucking/APS Perform. Parts/Threadlines Embroid./Stehouwer Mtspt. |
40 | Nick Grodi/Oak Harbor, OH | Offshore Performance |
41 | Brent Jack/Butler, IN | Butler NAPA/Hartman Auto Body/Krieger Racing Engines/Seaver Oil Company |
45 | Frank Jiovani/Harrison Twp, MI | Moran Motorsports/Gemini Electric/4th St. Auto/Comfort Temp H-Cooling/JV Auto Repair |
PAC Racing Springs/Ultra Grand Slam Sport Fishing/Painters Supply/Valvoline/Quick | ||
Fuel Technology/Shadowood Racing Engines | ||
51 | Scott Pemberton/St. Johns, MI | A-1 Auto Parts Company/Pemberton Commercial/Kendall Oil |
51 | Chris Benson/Newport, MI | Aday Commerical Roofing/Detroit Tubing Mill |
53 | Joe Hawes/Brownstown, MI | ABC Plumbing |
71 | Harold Fair Jr./Milan, MI | Royal Truck and Trailer Sales |
72 | Scott Hantz/Angola, IN | Great Lakes Helicopter |
87 | Mike Mazzagatti/Akron, OH | Mazagatti Motorsports |
89 | Kevin Butzin/Maybee, MI | KBR Recycling |
90 | Dennis Strickland/Carleton,MI | Moran Chevy/Automotive Solutions/Computer Co/ProCuts-Flat Rock/Victory |
Christian Fellowship |
Late Model Sportsman Feature
Ron Allen
Late Model Sportsman Feature
August 14, 2015 - 07:30 PM EDT
Finished 1st
Number 69
Started 1st
Race Diff 0.0
Lap Diff 0.0
Laps 35
Not Running
Best Time 17.816
Best Speed 50.516
Mike Young
Late Model Sportsman Feature
August 14, 2015 - 07:30 PM EDT
Finished 2nd
Number 23
Started 2nd
Race Diff -2.276
Lap Diff -0.272
Laps 35
Not Running
Best Time 17.794
Best Speed 50.579
Kevin Stahl Jr
Late Model Sportsman Feature
August 14, 2015 - 07:30 PM EDT
Finished 3rd
Number 21S
Started 4th
Race Diff -3.831
Lap Diff 0.067
Laps 35
Not Running
Best Time 17.788
Best Speed 50.596
Tommy O'Leary
Late Model Sportsman Feature
August 14, 2015 - 07:30 PM EDT
Finished 4th
Number 8T
Started 11th
Race Diff -5.149
Lap Diff 0.242
Laps 35
Not Running
Best Time 18.188
Best Speed 49.483
Greg Stilwell Jr
Late Model Sportsman Feature
August 14, 2015 - 07:30 PM EDT
Finished 5th
Number 47
Started 5th
Race Diff -5.836
Lap Diff 0.172
Laps 35
Not Running
Best Time 18.142
Best Speed 49.609
Kenny McKay Jr
Late Model Sportsman Feature
August 14, 2015 - 07:30 PM EDT
Finished 6th
Number 22
Started 8th
Race Diff -11.726
Lap Diff -0.4
Laps 35
Not Running
Best Time 18.635
Best Speed 48.296
Andy Harding
Late Model Sportsman Feature
August 14, 2015 - 07:30 PM EDT
Finished 7th
Number 78
Started 7th
Race Diff -12.106
Lap Diff -0.165
Laps 35
Not Running
Best Time 18.587
Best Speed 48.421
Chad Stilwell
Late Model Sportsman Feature
August 14, 2015 - 07:30 PM EDT
Finished 8th
Number 94
Started 6th
Race Diff -19.322
Lap Diff -0.793
Laps 35
Not Running
Best Time 18.682
Best Speed 48.175
Dan Grigsby
Late Model Sportsman Feature
August 14, 2015 - 07:30 PM EDT
Finished 9th
Number 711
Started 9th
Race Diff -1 lap
Lap Diff -1 lap
Laps 34
Not Running
Best Time 18.656
Best Speed 48.242
Scott Lockenour
Late Model Sportsman Feature
August 14, 2015 - 07:30 PM EDT
Finished 10th
Number 18L
Started 13th
Race Diff -2 laps
Lap Diff -2 laps
Laps 33
Not Running
Best Time 19.803
Best Speed 45.448
Joe Rozek
Late Model Sportsman Feature
August 14, 2015 - 07:30 PM EDT
Finished 11th
Number 97
Started 12th
Race Diff -4 laps
Lap Diff -4 laps
Laps 31
Not Running
Best Time 21.103
Best Speed 42.648
Jim Froling
Late Model Sportsman Feature
August 14, 2015 - 07:30 PM EDT
Finished 12th
Number 46
Started 3rd
Race Diff -12 laps
Lap Diff -12 laps
Laps 23
Not Running
Best Time 17.841
Best Speed 50.446
Gerald Wheaton
Late Model Sportsman Feature
August 14, 2015 - 07:30 PM EDT
Finished 13th
Number 48
Started 10th
Race Diff -31 laps
Lap Diff -31 laps
Laps 4
Not Running
Best Time 18.98
Best Speed 47.418