Miller Lite 100 presented by Grogan's Towne: Discount Tire ARCA Gold Cup Series & Main Event Series - 100 laps. Plus X Cars and Figure-8 championships. Raindate Fri. Aug. 22
Miller Lite 100 presented by Grogan's Towne: Discount Tire ARCA Gold Cup Series & Main Event Series - 100 laps. Plus X Cars and Figure-8 championships. Raindate Fri. Aug. 22
ARCA DISCOUNT TIRE GOLD CUP SERIES/MAIN EVENT SERIES LATE MODELS | |||||||||
MILLER LITE 100 presented by GROGAN'S TOWNE | |||||||||
TOLEDO SPEEDWAY--August 15, 2014 | |||||||||
Official pre-entry list (as of 8-11-14) | |||||||||
Car No. | Driver/Hometown | Sponsor | |||||||
O | Nick Bailey/Toledo, OH | PB Fabrication | |||||||
2 | Alex Rosenberry/New Philadelphia | Flight Test | |||||||
8 | Dakota Carlson/Cedar Springs, MI | Tony LeClair Racing | |||||||
9 | Mike Root/Grand Rapids, MI | UGS/Midwest Pipeline-Maint/Enterprise Iron-Metal/Renegade Race Fuels | |||||||
21 | Drew Charlson/New Bremen, OH | Aluma-Lite Trailers | |||||||
26 | John Flynn/Aurora, OH | Flynn Motorsports | |||||||
30 | Bryan Clay/Grandville, MI | Hudsonville Service Center | |||||||
33 | Jake Francis/Leroy, OH | Francis Engineering/HABCO Tool/Bonner Farms | |||||||
33 | Dave Stehouwer/Wyoming, MI | AJ Stehouwer Sales and Service/Rusche Trucking | |||||||
40 | Nick Grodi/Oak Harbor, OH | Offshore Performance Center | |||||||
51P | Scott Pemberton/St.Johns, MI | A-1 Auto Parts Sales | |||||||
53 | Joe Hawes/Brownstown, MI | ABC Plumbing and Drain | |||||||
54 | Steve Hawes/Brownstown, MI | ABC Plumbing and Drain | |||||||
56 | Brad Riethmeyer/Mooresville, NC | Diamond Racing Products/Trend Performance | |||||||
71 | Harold Fair Jr./Milan, MI | Senneker/Royal Truck and Trailer Sales | |||||||
72 | Scott Hantz/Angola, IN | Great Lakes Helicopter | |||||||
75 | Marcus Malcuit/Strasburg, OH | McIntosh Oil | |||||||
88 | Mike Mazzagatti/Akron, OH | Mazzagatti Motorsports | |||||||
90 | Dennis Strickland/Carleton, MI | PB Fabrication/The Computer Co/Automotive Hardware Solutions/Development Svcs. |
Figure 8 Heat 1
Scott Apperson
Figure 8 Heat 1
August 15, 2014 - 07:30 PM EDT
Finished 1st
Number 21
Race Diff 0.0
Lap Diff 0.0
Laps 8
Running
Best Time 16.627
Best Speed 58.459
Ian Jezylo
Figure 8 Heat 1
August 15, 2014 - 07:30 PM EDT
Finished 2nd
Number 20
Race Diff -3.223
Lap Diff -0.289
Laps 8
Running
Best Time 16.867
Best Speed 57.627
Danny Apperson
Figure 8 Heat 1
August 15, 2014 - 07:30 PM EDT
Finished 3rd
Number 08
Race Diff -3.744
Lap Diff -0.343
Laps 8
Running
Best Time 16.58
Best Speed 58.625
David Katafiasz
Figure 8 Heat 1
August 15, 2014 - 07:30 PM EDT
Finished 4th
Number 12
Race Diff -7.682
Lap Diff -0.707
Laps 8
Running
Best Time 17.293
Best Speed 56.208
Race Loving
Figure 8 Heat 1
August 15, 2014 - 07:30 PM EDT
Finished 5th
Number 15
Race Diff -8.251
Lap Diff -0.924
Laps 8
Running
Best Time 17.165
Best Speed 56.627