TOLEDO’S FASTEST SHORT TRACK SHOW ENTRIES BEGIN
TOLEDO’S FASTEST SHORT TRACK SHOW ENTRIES BEGIN

(Toledo, Ohio - June 11, 2014) - The probable entry lists for the All American Coach/Hemelgarn Racing/Super Fitness “Fastest Short Track Show in the World” at Toledo Speedway, featuring the MSA Winged Super Modifieds and the winged Auto Value/Bumper to Bumper Super Sprints (AVBBSS) have been released. The race date is Friday, June 13.
Both of the touring series do not require pre-entries, but a probable list of entrants for the 2 groups is now available, in addition to the list of past winners of this prestigious event.
Race fans can save $5 per ticket by purchasing their tickets prior to Thursday, June 12 at 5 p.m.. They are available at the track office or by phone. The track will offer both reserved seating (with backrests) and general admission tickets for the advance sale. Major credit cards are accepted for phone orders and on race day. To obtain advance tickets, please call the track office at 419-727-1100 or the ticket order form may be downloaded from the track’s webpage.
The pit area will open at 2, practice begins at 3:30 and the front gates will also open at 3:30. The much-anticipated time trials hit the track at 5:30 and racing begins at 7:30 p.m.
To view the probable entry lists, log onto www.toledospeedway.com.
ALL AMERICAN COACH/SUPER FITNESS/HEMELGARN RACING | |
"FASTEST SHORT TRACK SHOW IN THE WORLD"--JUNE 13, 2014 | |
PROBABLE ENTRY LISTS | |
MSA SUPER MODIFIED SERIES | |
CAR NO. | DRIVER/HOMETOWN |
5 | Danny Shirey/Oberlin, OH |
7 | Charlie Schultz/Lorain, OH |
8 | Matt Marlow/Grafton, OH |
11 | Kyle Edwards/Bartlett, TN |
12 | Brandon Fisher/Amherst, OH |
19 | Trent Stephens/Ravenna, OH |
21 | Matt Palmer/Westlake, OH |
22 | Mike McVetta/LaGrange, OH |
36 | Jon Henes/LaGrange, OH |
48 | Rich Reid/New London, OH |
64 | Jim Paller/Amherst, OH |
70 | Dave McKnight/Brampton, Ontario Canada |
77 | A.J. Lesiecki/Avon Lake, OH |
81 | Denny Fisher/Amherst, OH |
94 | DJ Shullick/North Ridgeville, OH |
O7 | Kevin Jaycox Jr./Sandusky, OH |
Track Record: Chris Perley: 12:893, June 12, 2009 | |
PAST WINNERS-SUPER MODIFIEDS | |
2001 | Lou Cicconi |
2002 | Russ Wood |
2003 | Russ Wood |
2004 | Pat Abold |
2005 | Pat Abold |
2006 | Nokie Fornoro |
2007 | Chris Perley |
2008 | rain |
2009 | Russ Wood |
2010 | Tim Ice |
2011 | Bob Dawson |
2012 | Mike Lichty |
2013 | Jimmy McCune |
AUTO VALUE/BUMPER TO BUMPER SUPER SPRINTS | |
CAR. NO | DRIVER/HOMETOWN |
2T | Tom Tolbert/Columbus, OH |
10 | Ron Koehler/South Bend, IN |
12 | John Turnbull Jr./Howell, MI |
14 | Tyler Underwood/Jackson, MI |
22A | Troy DeCaire/Denver, CO |
26 | Jeff Bloom/Bangor, MI |
26 | Aaron Pierce/Fishers, IN |
27 | Cody Gallogly/Etna, OH |
38 | Kyle Edwards/Barlett, TN |
40 | Tim Cox/Park City, IL |
40 | David Byrne/Shullsberg, WI |
42 | Jason Blonde/Litchfield, MI |
44 | Teddy Alberts/Kent City, MI |
45 | Ryan Gillenwater/Canton, MI |
50 | Brian Gerster/Fishers, IN |
60 | Davey Hamilton Jr./Jamestown, IN |
61 | Kevin Feeney/Oxford, MI |
64 | Kody Swanson/Kingsburg, CA |
70 | Dustin Daggett/Grand Ledge, MI |
71 | JoJo Helburg/Santa Rosa, CA |
75 | Joe Swanson/Warsaw, IN |
87 | Brian Gibbs/Castalia, OH |
88 | Frank Neill/Vickery, OH |
88 | Jim McCune/Toledo, OH |
97 | Ike Beasley/W. Bloomfield, MI |
O7 | Jacob Wilson/Crawfordsville, IN |
O7 | Ryan Litt/London, Ontario Canada |
Track Record: Charlie Schultz, 12:389, June 17, 2011 | |
PAST WINNERS-AVBBS SUPER SPRINTS | |
2001 | Gary Fedewa |
2002 | Ryan Katz |
2003 | Tom Fedewa |
2004 | Jason Blonde |
2005 | Cameron Dodson |
2006 | Cameron Dodson |
2007 | Jason Blonde |
2008 | rain |
2009 | Jeff Bloom |
2010 | Jason Blonde |
2011 | Jim McCune |
2012 | Jason Cox |
2013 | Troy DeCaire |