VanDoorn out-duels Wimmer to win 7-Up 150
VanDoorn out-duels Wimmer to win 7-Up 150

VanDoorn re-took the lead at lap 141 and held Chris Wimmer off to take the checkered flag. Wimmer was the half-way leader.
Skylar Holzhausen finished third, Nathan Haseleu fourth and Bubba Pollard fifth.
VanDoorn, who set a track record during Saturday's qualifying, is the defending ARCA/CRA champion. He was 10th at the halfway point of the race and then charged to the front of the pack methodically before he and Wimmer engaged in a a great battle over the last 20 or so laps. Wimmer took the lead at lap 140, but VanDoorn regained the advantage at lap 141 and held on for his third win at Toledo Speedway.
He ran the entire race on one set of tires.
Finishing out the top 10 were Eddie Hoffman, Dennis Prunty, Nick Gullatta, Chad Finley and Derrick Griffin.
Among the top 10, there were five drivers from The ARCA Midwest Tour presented by Scag Power Equipment and Lester Buildings and five from the ARCA/CRA Super Series Powered by JEGS.
The two series will team up again on Aug. 11 in Madison, Wisconsin when a similar format will be set up for drivers in both series.
Here are the unofficial results of Saturday's race:
Finish | Car | Driver | Laps | Series | |
1 | 61 | Johnny VanDoorn | 150 | ARCA/CRA Super Series | |
2 | 52 | Chris Wimmer | 150 | Midwest Tour | |
3 | 78 | Skylar Holzhausen | 150 | Midwest Tour | |
4 | 87 | Nathan Haseleu | 150 | Midwest Tour | |
5 | 26p | Bubba Pollard | 150 | ARCA/CRA Super Series | |
6 | 8 | Eddie Hoffman | 150 | Midwest Tour | |
7 | 42p | Dennis Prunty | 150 | Midwest Tour | |
8 | 131 | Nick Gullatta | 150 | ARCA/CRA Super Series | |
9 | 42 | Chad Finley | 150 | ARCA/CRA Super Series | |
10 | 21 | Derrick Griffin | 150 | ARCA/CRA Super Series | |
11 | 71 | Kyle Benjamin | 150 | ARCA/CRA Super Series | |
12 | 36 | Dan Frederickson | 150 | Midwest Tour | |
13 | 811 | Mason Mingus | 150 | ARCA/CRA Super Series | |
14 | 58 | Cardell Potter | 150 | Midwest Tour | |
15 | 29 | Anderson Bowen | 149 | ARCA/CRA Super Series | |
16 | 8j | Jacob Goede | 149 | Midwest Tour | |
17 | 25 | Jeff Storm | 149 | Midwest Tour | |
18 | 26 | Rick Turner | 148 | ARCA/CRA Super Series | |
19 | 75 | Joel Theisen | 147 | Midwest Tour | |
20 | 6 | Brandon Hermiller | 141 | ARCA/CRA Super Series | |
21 | 9 | Mark Kraus | 129 | Midwest Tour | |
22 | 89 | Matt Tift | 129 | Midwest Tour | |
23 | 77 | Jonathan Eilen | 124 | Midwest Tour | |
24 | 2 | Kenny Tweedy | 100 | ARCA/CRA Super Series | |
25 | 4 | Thor Anderson | 88 | Midwest Tour | |
26 | 84 | Jay Niewiek | 85 | ARCA/CRA Super Series | |
27 | 1 | Travis Braden | 85 | ARCA/CRA Super Series | |
28 | 28 | Ali Kern | 75 | ARCA/CRA Super Series | |
29 | 76 | Jason Weinkauf | 31 | Midwest Tour | |
30 | 75w | Chris Weinkauf | 19 | Midwest Tour |
Photos courtesy of Rand Thompson/ARCA Midwest Tour