Total Entries At 58 For 7-Up Twin 100’s At Toledo
Total Entries At 58 For 7-Up Twin 100’s At Toledo

(TOLEDO, Ohio - April 23, 2012) - A flurry of entries were in the mail box this weekend for the 7-Up Twin 100’s, set for Sunday afternoon, April 29 at Toledo Speedway. The total number of entries for the two-100 lap features stands at 58 cars as of Noon today.
The show will consist of separate 100 lap main events for the ARCA Allegiant Late Model Gold Cup Series and for the ARCA/CRA Super Series Late Models on the lightning-fast ½ mile paved oval
The Gold Cup Series saw a jump to 24 cars, with several more still expected before this weekend’s event. Dakota Carlson, Barry Hartwell, Jake Francis, Nick Grodi, Brent Jack, Paul Pelletier, former Gold Cup champion Harold Fair Jr., Ron Allen and Jack Varney Jr. have filed their entries.
The ARCA/CRA Series returns to Toledo after a 1 year hiatus. Former Toledo Glass City 200 winner Brian Campbell, Jeff Lane, Jeep Pflum, Eddie VanMeter, Richard Ruckh and Steve Dorer are the latest entries for this portion of the 7-Up Twin 100’s, moving their entry list to 34 cars.
One section of Toledo’s new grandstand seating system will be open April 29, giving fans a new vantage point to watch the action from. The section is located just past the cross-over gate on the front-stretch.
An open practice session is slated for Saturday, April 28 from 1 p.m. to 5 p.m. There is no charge for spectators for Saturday’s practice. Tours of the new grandstands will be available Saturday afternoon, which includes a large handicap seating area.
Sunday’s schedule has practice beginning at 11 a.m., time trials go at 12:45 and racing begins at 2 p.m. The pits will open both days at 9 a.m. The ticket office and grandstand gates will open at 11 a.m. Sunday morning. All seating is general admission.
The ARCA Allegiant Gold Cup 2012 champion and the ARCA/CRA Super Series champion will receive a test ride at the ARCA test in December at Daytona International Speedway, courtesy of Fast Track High Performance Driving School president Andy Hillenburg. The top 3 in the final points will receive a pair of round-trip tickets, courtesy of Allegiant Travel.
A total of 3 provisional starting positions, based on the final Gold Cup points of the Series have guaranteed starting spots in the season-ending Great Lakes Helicopter Glass City 200 at Toledo, which is set for Saturday, September 29 this year.
For additional information, including the updated entry lists, log onto www.flatrockspeedway.com or www.toledospeedway.com. Like us on Facebook at facebook.com/toledoflatrock or follow us on twitter @toledospeedway or @flatrockspeed. The track phone number is 419-727-1100.
ARCA ALLEGIANT GLASS CITY GOLD CUP SERIES | |||||||||||
7-UP 100, TOLEDO SPEEDWAY--APRIL 29, 2012 | |||||||||||
OFFICIAL PRE-ENTRY LIST | |||||||||||
Car No. | Driver/Hometown | Sponsor | |||||||||
O | Chad Guinn/Monroe, MI | PB Fabrication | |||||||||
1 | Barry Hartwell/Ada, MI | Sign-A-Rama/NAPA/Jeff Carpenter D.D.S. | |||||||||
8 | Dakota Carlson/Berrien Springs, | ||||||||||
9 | Mike Root/Grand Rapids, MI | Universal Graphic Solutions | |||||||||
10 | Brian Nester/Hamilton, OH | Nester Motorsports | |||||||||
14 | Steve Needles/St. Joseph, MI | TA Gentry Supply/Crown Motors/Weller Auto Parts/AllStar Performance | |||||||||
16 | JR Roahrig/Plymouth, IN | Bob Blount Motorsports | |||||||||
16 | Claude Plante Jr./Chesterfield, MI | DTS Drive Train Specialists/RJS Safety Equipment/Van's Tire | |||||||||
21 | Steve Cronenwett Jr./Canton, MI | Giles Auto Body | |||||||||
23 | Mike Young/Toledo, OH | PB Fabrication | |||||||||
26 | Steve Peters/Dundee, MI | Dundee Auto Parts/Al Marks Signs/Innovative Fluids, LLC | |||||||||
33 | Jake Francis/Leroy, OH | Francis Engineering | |||||||||
40 | Nick Grodi/Oak Harbor, OH | Offshore Perfor. Ctr/TDC Co/Warpaint Graphics/Dick Crown/Interst. Batteries | |||||||||
40 | Mike Luberda/AuGres, MI | Performance Engineering Race Engines | |||||||||
41 | Brent Jack/Auburn, IN | Port City Racecars/Krieger Racing Engines/Hartman Auto Body | |||||||||
41 | Andrew Morris/Madison, WI | Club LaMark/Backer Diversified | |||||||||
43 | Todd Perkins/Toledo, OH | Jeff's Collision/Nauti Turtle Bar | |||||||||
44 | Paul Pelletier/Trenton, MI | Duane's Roadrunner/ABC Plumb/Exotic Automation/Dusty's Collision | |||||||||
53 | Joe Hawes/Brownstown, MI | Joe Hawes Racing Dodge | |||||||||
71 | Terry Bogusz/Shelby Twp, MI | Nicholas Gantner Foundation/The 550Fund.org/RJS Safety Equipment | |||||||||
71 | Harold Fair Jr./Milan, MI | Royal Truck and Trailer Sales | |||||||||
86 | Ron Allen/Lincoln Park, MI | Gonyea Auto Supply/Dillon Race Cars/Fastime Racing Engines/Parts | |||||||||
90 | Dennis Strickland/Carleton, MI | Trenton Forging/Strategy One/Mich WiFi.com/Complete Battery Source | |||||||||
116 | Jack Varney Jr./Mt. Morris, MI | Great Lakes Helicopter/Port City Racecars/Vohs Contractors/RJS SafetyEquipment/Collins Heavyhaul/Krieger Engines/Boulevard Communications | |||||||||
ARCA/CRA Super Series
7-Up Twin 100s - TOLEDO SPEEDWAY