"Fastest Short Track Show in the World" on the Way to Toledo Speedway Friday, June 11
"Fastest Short Track Show in the World" on the Way to Toledo Speedway Friday, June 11
(TOLEDO, Ohio - June 3, 2010) - Second-generation drivers "Liquid" Lou Cicconi Jr. , Dave "Shoe 2" Shullick Jr. and Toledo track record holder Jason Blonde lead the pre-entry lists for Toledo Speedway's annual All American Coach/Qualite Sports Lighting "Fastest Short Track Show in the World" featuring the open-wheel doubleheader of the Midwest Super Modified (MSA)Oswego Winged Challenge Series and the Auto Value/Bumper to Bumper (AVBBSS) Super Sprint Cars, set for Friday, June 11.
Cicconi is a former winner in an ISMA Super Mod event at Toledo several years ago, and Lou also won the ISMA season opener at the Albany-Saratoga Speedway in New York state in May. Cicconi also added the MSA Super Mod win at Lorain County Speedway to begin their 2010 season.
Shullick Jr. is no stranger to Toledo and its incredible speed on the big ½ mile paved oval. The son of Dave Shullick will wheel legendary car owner Clyde Booth's famed number 61 at Toledo for this prestigious event. Former Toledo MSA winners Charlie Schultz and Jon Henes are also entered, along with 1990-91 Toledo Super Late Model champ Tim "The Iceman" Ice. 4-time MSA champion Tim Jedrzejek is also considered a threat to win at the Glass City oval. Tim has been in contention in several events at the track, but has never been able to pull off the big win at Toledo. The New York contingent is led by veteran Joe Gosek as the MSA/Oswego Winged Challenge Super Modified Series ventures to Toledo for its initial appearance at the track.
His name is Jason Blonde. IF you made it to last year's edition of this race, you know who Jason Blonde is. The Litchfield, MI driver set the racing world on its ear in 2009 at Toledo with an incredible, hold-your breath lap of 12:744, wiping out Cameron Dodson's mark which had stood since 2006. Jason is back and ready for another shot at the record at Toledo. A strong Auto Value/Bumper to Bumper Super Sprint pre-entry list includes local favorite Jimmy McCune, Dave Baumgartner, ageless Hank Lower, veteran Jeff Bloom and former record holder Kevin Feeney, one of the first Sprint Car drivers to get in the 12 second bracket at Toledo.
"We are very excited about this event," noted Scott Schultz, General Manager of the track. "It's the Fastest Short Track Show in the World....we think that says it all. If you are a race fan, whether open-wheel or stock car, you have to appreciate the sheer speed and the excitement that this event has created over the years, " added Schultz. "The 2009 event was incredible, and we believe we have the makings for a great event June 11."
Toledo Speedway is offering a $5 reduction in the grandstand admission ticket price to fans who purchase their tickets in advance by 5 p.m. Thursday, June 10. VISA and Mastercard are accepted for phone orders. The track ticket office phone number is 419-727-1100.
The pit area opens at 1 p.m., practice begins at 3, and the front gate will open just prior to practice. The exciting time trial session goes at 5 and racing begins at 7:30 p.m. Toledo Speedway is located on Benore Road at the I-75/Alexis Road exit on the Michigan-Ohio border. For updates on this event, including the pre-entry list, go to http://www.toledospeedway.com/
ORDER OF EVENTS--JUNE 12, 2010 | |
3 P.M. | PRACTICE |
5 P.M. | Time trials |
7:25 | NATIONAL ANTHEMS |
7:30 | MSA/OSWEGO HEATS-10L |
AVBBSS HEATS | |
MSA/OSWEGO CONSI | |
AVBBSS CONSI | |
MSA/OSWEGO MAIN-40 L. | |
AVBBSS MAIN--30 LAPS |
TOLEDO SPEEDWAY ALL AMERICAN COACH/QUALITE SPORTS LIGHTING | ||||
FASTEST SHORT TRACK SHOW IN THE WORLD--PRE-ENTRY LISTS; 6-11-10 | ||||
MSA/OSWEGO WINGED CHALLENGE SUPER MODIFIEDS | ||||
NO | NAME | HOMETOWN | ||
00 | ZACH GIBSON | SANDUSKY, OH | ||
00 | JOE GOSEK | OSWEGO, NY | ||
7 | CHARLIE SCHULTZ | LORAIN, OH | ||
8 | TIM JEDRZEJEK | INDEPENDENCE, OH | ||
09 | JACK SMITH | SANDUSKY, OH | ||
12 | BRANDON FISHER | AMHERST, OH | ||
19 | TRENT STEPHENS | VICKERY, OH | ||
21 | MATT PALMER | N. OLMSTEAD, OH | ||
28 | BOBBY DAWSON | AMHERST, OH | ||
36 | JON HENES | LAGRANGE, OH | ||
43 | MIKE HAWRY | EASTLAKE, OH | ||
49 | LOU CICCONI JR. | ASTON, PA | ||
52 | RANDY BURCH | MIDDLEBURG HEIGHTS, OH | ||
55 | RICH REID | NEW LONDON, OH | ||
61 | DAVE SHULLICK JR. | AMHERST, OH | ||
61 | LOU LEBEA | FULTON, NY | ||
64 | JIM PALLER | VERMILION, OH | ||
70 | GARY MORTON | LONDON, ONTARIO CANADA | ||
72 | GREG FURLONG | OSWEGO, NY | ||
73 | JOE ARMBRUSTER | VERMILION, OH | ||
77 | TIM ICE | SEVILLE, OH | ||
78 | MARK SAMMUT | LONDON, ONTARIO CANADA | ||
81 | DENNY FISHER | AMHERST, OH | ||
88 | KEITH SHAMPINE | CLAY, NY | ||
90 | RAY GRAHAM | CEDAR RAPIDS, IOWA | ||
91 | CODY GRAHAM | CEDAR RAPIDS, IOWA | ||
TRACK RECORD: 12:893 | ||||
CHRIS PERLEY: 6-12-09 | ||||
AUTO VALUE/BUMPER TO BUMPER SUPER SPRINTS | ||||
CAR # | NAME | HOMETOWN | ||
3A | MIKE ASTRAUSKAS | PIERSON, MI | ||
4 | TROY UNDERWOOD | JACKSON, MI | ||
07 | RYAN LITT | LYONS, ONTARIO | ||
07B | JEFFREY BANYAS | N. OLMSTEAD, OH | ||
9 | CHAD GOFF | WHITMORE LAKE, MI | ||
10b | JASON BLONDE | LITCHFIELD, MI | ||
17 | JASON FULLER | MENTOR, IN | ||
19 | DAVE BAUMGARTNER | OTTAWA LAKE, MI | ||
20K | KYLE FLINT | LITCHFIELD, MI | ||
22 | DEREK SNYDER | DANSVILLE, MI | ||
24 | BILL TYLER | PARMA, MI | ||
26 | JEFF BLOOM | BANGOR, MI | ||
37 | HANK LOWER | ANGOLA, IN | ||
42 | KEVIN FEENEY | OXFORD, MI | ||
44 | TEDDY ALBERTS | KENT CITY, MI | ||
46 | JIM SWAIN | UNION CITY, MI | ||
55 | MIKE LING | MT. BRYDGES, ONTARIO | ||
56R | RYAN MYERS | EATON, OH | ||
70 | SONDI EDEN | CRAWFORDSVILLE, IN | ||
71 | CURT SHUMAKER | ORTONVILLE, MI | ||
81 | AARON PIERCE | INDIANAPOLIS, IN | ||
81 | TROY DeCAIRE | TAMPA, FL | ||
88 | JIMMY MCCUNE | TOLEDO, OH | ||
99 | GEOFF KAISER | FT. WAYNE, IN | ||
TRACK RECORD: 12:744 | ||||
JASON BLONDE: 6-12-09 |