ARCA Racing Series presented by Menards Special Award Standings
ARCA Racing Series presented by Menards Special Award Standings
2011 ARCA RACING SERIES SPECIAL AWARDS after Toledo Speedway - Race #19 | ||||||||||
AARON'S LAP LEADERS | SUPERSPEEDWAY CHALLENGE | ROOKIE OF THE YEAR | ||||||||
1. | Ty Dillon #41 (Winner) | 678/14 | 1. | Russell Roulo #17 (W) | 1330 | 1. | Chris Buescher #17 (Winner) | 440 | ||
2. | Chris Buescher #17 | 359/8 | 2. | Richard Childress #41 | 1305 | 2. | Ty Dillon #41 | 438 | ||
3. | Ryan Blaney #25 | 221/2 | 3.tie | Mike Allgaier #36 | 1160 | 3. | Sean Corr #82 | 384 | ||
4. | Frank Kimmel #44 | 157/2 | 3.tie | Frank Kimmel #44 | 1160 | 4. | Maryeve Dufault #12 | 332 | ||
5. | Grant Enfinger #36 | 121/4 | 5. | Billy Venturini #25 | 1090 | 5. | Milka Duno #63 | 280 | ||
KLOTZ ENGINE MECHANIC | COMETIC CREW CHIEF | CGS IMAGING HARD CHARGER | ||||||||
1. | Russell Roulo #17 (W) | 1096 | 1. | Scott Naset #41 (Winner) | 6850 | 1. | Frank Kimmel #44 (Winner) | 104 | ||
2. | Mathew Wolper #25 | 1038 | 2. | Gary Roulo #17 | 6485 | 2 tie | Sean Corr #82 | 73 | ||
3. | Bill Kimmel #44 | 930 | 3. | Billy Venturini #25 | 6135 | 2 tie | Chad Hackenbracht #58 | 73 | ||
4. | David Smith #55 | 895 | 4. | Gere Kennon #31 | 5655 | 4 tie | Chris Buescher #17 | 72 | ||
5. | Andy Belmont #1 | 505 | 5. | Bill Kimmel #44 | 5650 | 4 tie | Darrell Basham #34 | 72 | ||
R.E. LIGHTNING CHALLENGE | FAST TRACK AWARD | MANUFACTURER CHAMPIONSHIP | ||||||||
1. | Chris Buescher #17 (W) | 3165 | 1. | Ty Dillon #41 (Winner) | 3480 | 1. | Chevrolet (Winner) | 134 | ||
2. | Frank Kimmel #44 | 3135 | 2. | Chris Buescher #17 | 3345 | 2. | Ford | 116 | ||
3. | Grant Enfinger #36 | 3070 | 3. | Grant Enfinger #36 | 3070 | 3. | Dodge | 91 | ||
4. | Chad McCumbee #1 | 2965 | 4. | Tom Hessert #52 | 2845 | 4. | Toyota | 65 | ||
5. | Tom Hessert #52 | 2835 | 5. | Chad McCumbee #1 | 2795 | |||||
DAYTONA CHALLENGE | S&S VOLVO LAPS COMPLETED | BILL FRANCE FOUR CROWN | ||||||||
Bobby Gerhart #5/Bill Gerhart | 1 | Frank Kimmel #44 (W) | 2666 | 1 | Chad McCumbee (Winner) | 715 | ||||
Ty Dillon #41/Richard Childress | 2 | Grant Enfinger #36 | 2563 | 2 | Tim George Jr | 690 | ||||
Brennan Poole #55/Billy Venturini | 3 | Tom Hessert #52 | 2477 | 3 | Frank Kimmel | 685 | ||||
Grant Enfinger #36/Mike Allgaier | 4 | Chris Buescher #17 | 2469 | 4 | Chris Buescher | 675 | ||||
Andrew Ranger #53/Robert Torriere | 5 | Chad Hackenbracht #58 | 2014 | 5 | Ty Dillon | 670 | ||||
Chris Buescher #17/Gary Roulo | ||||||||||
Tim George Jr #31/Richard Childress | MENARDS POLE BY ANSELL | |||||||||
Max Gresham #25/Cathy Venturini | (7) Ty Dillon | Toledo Speedway Race Awards | ||||||||
Dakoda Armstrong #22/Kerry Scherer | (2) Clint King | Menards Pole by Ansell: #52 Tom Hessert | ||||||||
Matt Merrell #32/Kevin Cywinski | (2) Max Gresham | Highest Finishing Rookie: #17 Chris Buescher | ||||||||
Cale Gale #33/DeLana Harvick | (1) Brennan Poole | CGS Imaging Hard Charger: #10 Roby Bujdoso | ||||||||
Ryan Blaney #15/Bill Venturini | (1) Cale Gale | Aaron's Lap Leader: #52 Tom Hessert | ||||||||
Tom Hessert #52/Ken Schrader | (1) Ryan Blaney | Cometic Crew Chief: #41 Scott Naset | ||||||||
Chad McCumbee #1/Jennifer Belmont | (1) Grant Enfinger | Klotz Engine Mechanic: #17 Russell Roulo | ||||||||
Alex Bowman #55/Billy Venturini | (1) Josh Richards | Messina Halfway Leader: #52 Tom Hessert | ||||||||
Will Vaught #55/Billy Venturini | (1) Andrew Ranger | |||||||||
Will Kimmel #68/Bill Kimmel | (1) Tom Hessert | |||||||||
Matt Lofton #16/Joe Coulter | ||||||||||
Ryan Wilson #32/Kevin Cywinski |