2019 Toledo points
Points Standings - 2019 Toledo points
TOLEDO SPEEDWAY POINT STANDINGS-FINAL-2019 SEASON | |||
THE VAULT ANTIQUES AND TREASURES ARCA FACTORY STOCKS-FINAL | |||
Pos | Car No | Driver | Points |
1 | 13 | Matt Ringger | 1065 |
2 | 99 | Craig Osenbaugh | 1055 |
3 | 24 | Ian Jezylo | 950 |
4 | 4 | James Rae | 940 |
5 | 01 | Randy Padgett Jr | 915 |
6 | 68 | Jeff Wells | 900 |
7 | 28 | Mike Miller | 895 |
8 | 10 | Jesse Carrillo | 745 |
9 | 23 | Steve Smitth | 615 |
10 | 38 | Ryan Mallory | 505 |
11 | 54 | Paul Martell | 365 |
12 | 55 | Adrian Sharp | 340 |
13 | 5W | Jimmy Wahl | 175 |
ARCA LATE MODEL SPORTSMAN-FINAL | |||
Pos | Car No | Driver | Points |
1 | 23 | Mike Young | 1600 |
2 | 11 | Howard Kelley Jr | 1575 |
3 | 46H | Grant Hedges | 1550 |
4 | 47 | Greg Stilwell Jr. | 1435 |
5 | 2 | Kent McCloskey | 1325 |
6 | 78 | Andy Harding | 1205 |
7 | 57 | Robert Meiring | 1055 |
8 | 111 | Adam Plonski | 1005 |
9 | 69 | Ron Allen | 980 |
10 | 5W | Jimmy Wahl | 815 |
11 | 8T | Tommy O'Leary | 775 |
12 | 711 | Dan Grigsby | 695 |
13 | 27 | Kenny Sharp | 365 |
14 | 73 | Cody Hall | 340 |
15 | 7 | Brian Moore | 335 |
16 | 15 | Kyle Worley | 180 |
17 | 29 | Dave Frantz | 170 |
R & M RECYCLING LATE MODEL SPORTSMAN SILVER CUP (FINAL) | |||
POS | CAR NO. | Name | Total |
1 | 47 | Greg Stilwell | 645 |
2 | 11 | Howard Kelley Jr. | 615 |
3 | 46 | Grant Hedges | 585 |
4 | 2 | Kent McCloskey | 580 |
5 | 23 | Mike Young | 575 |
6 | 57 | Robert Meiring | 550 |
7 | 78 | Andy Harding | 530 |
8 | 69 | Ron Allen | 380 |
9 | 5 | Jimmy Wahl | 330 |
10 | 111 | Adam Plonski | 315 |
11 | 8 | Tommy O'Leary IV | 220 |
12 | 711 | Dan Grigsby | 185 |
13 | 15 | Kyle Worley | 180 |
14 | 7 | Brian Moore | 175 |
15 | 29 | Dave Frantz |
170 |
2019 ARCA LATE MODEL GOLD CUP SERIES--FINAL; 6 EVENTS | |||
Finish | Car No | Driver | Total |
1 | 12 | Brian Bergakker | 1190 |
2 | 0 | Dennis Strickland | 990 |
2 | 45 | Frank Jiovani | 990 |
4 | 51 | Chris Benson | 900 |
5 | 9 | Mike Root | 865 |
6 | 8O | Tom O'Leary IV | 820 |
7 | 14 | Steve Needles | 725 |
8 | 101 | Craig Everage | 575 |
9 | 53 | Joe Hawes | 565 |
10 | 71F | Harold Fair Jr | 535 |
10 | 16L | Cayden Lapcevich | 535 |
12 | 5L | Eric Lee | 505 |
13 | 20V | Jeff Vrsek | 500 |
14 | 44 | Paul Pelletier | 495 |
15 | 4 | Justin Schroeder | 455 |
15 | 41S | Hayden Sprague | 455 |
17 | 21 | Steve Cronenwett Jr | 435 |
18 | 33 | Stan Yee Jr | 425 |
19 | 25 | Dennis Rederstorf | 420 |
20 | 87 | Mike Mazzagatti | 365 |
21 | 50C | Kyle Crump | 355 |
22 | P51 | Scott Pemberton | 310 |
22 | 33F | Albert Francis | 310 |
24 | 10 | Connor Zbozien | 280 |
25 | 54 | Steve Hawes | 260 |
26 | 77 | Dan Trosen Jr | 230 |
27 | 25 | JR Roahrig | 205 |
28 | 16 | Cole Powell | 195 |
29 | 7 | Justin Claucherty | 185 |
29 | O1 | Nick Bailey | 185 |
31 | 11 | Jason Felver | 170 |
32 | 28 | Tyler MacKenzie | 165 |
33 | 17 | Bob Micolajczyk | 145 |
34 | 15 | Brian Maxim | 140 |
35 | 20 | Don St. Denis | 130 |
36 | 5 | Jeff Ganus | 125 |
37 | 88 | Trever McCoy | 115 |
38 | 116 | Jack Varney Jr. | 105 |
39 | 76 | Jeff Metdepenningen | 105 |
40 | 24 | Tyler Roahrig | 100 |
41 | 69 | Ron Allen | 90 |