2018 Toledo Speedway Points
2018 Toledo Speedway Points
ARCA LATE MODEL GOLD CUP SERIES--FINAL STANDINGS | |||
Position | Car # | Driver | Total |
1 | 45 | Frank Jiovani | 700 |
2 | 12 | Brian Bergakker | 605 |
3 | 4 | Justin Schroeder | 590 |
4 | O9 | Jimmy Thiel | 585 |
5 | 51 | Chris Benson | 555 |
6 | 18 | Steve Needles | 545 |
7 | 101 | Craig Everage | 540 |
7 | 44 | Paul Pelletier | 540 |
9 | O | Dennis Strickland | 510 |
10 | 33 | Albert Francis | 505 |
11 | 20 | Jeff Vrsek | 465 |
12 | 53 | Joe Hawes | 375 |
13 | 71 | Terry Bogusz | 370 |
14 | 9 | Mike Root | 345 |
15 | 11 | Derrick Sheppard | 325 |
15 | 116 | Jack Varney Jr. | 325 |
17 | 53 | Ron Allen | 270 |
17 | 66 | Jeff Plumb | 270 |
19 | 33 | Stan Yee Jr. | 260 |
20 | 8 | Tommy O'Leary IV | 240 |
20 | 76 | Rob Randa | 240 |
22 | 25 | Dennis Rederstorf | 180 |
23 | 7 | Greg Forcht | 175 |
24 | 56 | Brian Ross | 170 |
25 | 56 | Harold Fair Jr. | 165 |
26 | 37 | Terry Senneker | 155 |
26 | 40 | Nick Grodi | 155 |
28 | 50 | Brandon Lyons | 145 |
28 | 15 | Brian Maxim | 145 |
30 | 83 | Andy Bozell | 145 |
31 | 24 | Tadek Stadniczuk | 140 |
32 | 7 | Justin Claucherty | 135 |
32 | 1 | Nick Bailey | 135 |
34 | 51P | Scott Pemberton | 125 |
34 | 90 | Emerson Huffman | 125 |
34 | 76 | Lori Hall | 125 |
37 | 8 | Phil Bozell | 120 |
37 | 16 | Scott Hantz | 120 |
39 | 55 | George Rangel | 115 |
40 | 21 | Steve Cronenwett Jr | 105 |
TOLEDO SPEEDWAY POINT STANDINGS--AUGUST 27, 2018 | |||
FINAL STANDINGS | |||
ARCA FACTORY STOCKS-FINAL | |||
Pos | Car No | Driver | Points |
1 | 20 | Ethan Stadniczuk | 1040 |
2 | 06 | Jacob Thomas | 1035 |
3 | 99 | Craig Osenbaugh | 1000 |
4 | 13 | Matt Ringger | 785 |
5 | 55 | Adrian Sharp |
705 |
6 | 28 | Mike Miller | 550 |
7 | 01 | Randy Padgett Jr | 535 |
8 | 10 | Jesse Carillo | 390 |
9 | 15W | Kyle Worley | 350 |
10 | 54 | Paul Martell | 175 |
11 | 38 | Ryan Mallory | 165 |
12 | 17 | Jimmy Gullett | 5 |
ARCA ARAMARK LATE MODEL SPORTSMAN--FINAL | |||
Pos | Car No | Driver | Points |
1 | 11 | Howard Kelley Jr | 1470 |
2 | 8T | Tommy O'Leary IV | 1445 |
3 | 47 | Greg Stilwell Jr. | 1300 |
3 | 118 | Landon Schuster | 1300 |
5 | 46 | Jim Froling | 1220 |
6 | 78 | Andy Harding | 1175 |
7 | 2 | Kent McCloskey | 1165 |
8 | 57 | Robert Meiring | 1115 |
9 | 711 | Dan Grigsby | 1030 |
9 | 99 | Craig Osenbaugh | 1030 |
11 | 23 | Mike Young | 1020 |
12 | 111 | Adam Plonski | 600 |
13 | 69 | Ron Allen | 540 |
14 | 86 | Todd Burtscher | 160 |
15 | 6P | James Pankow | 155 |
16 | 15 | Kyle Worley | 140 |
R & M SILVER CUP SERIES--FINAL STANDINGS | |||
ARCA ARAMARK LATE MODEL SPORTSMAN | |||
Pos | Name | Total | |
1 | 23 | Mike Young | 605 |
2 | 46 | Jim Froling | 600 |
3 | 8 | Tom O'Leary IV | 595 |
4 | 11 | Howard Kelley Jr. | 590 |
5 | 2 | Kent McCloskey | 555 |
6 | 47 | Greg Stilwell | 545 |
7 | 118 | Landon Schuster | 525 |
8 | 18 | Craig Osenbaugh | 495 |
9 | 78 | Andy Harding | 475 |
10 | 57 | Robert Meiring | 455 |
10 | 69 | Ron Allen | 380 |
12 | 711 | Dan Grigsby | 320 |
13 | 111 | Adam Plonski | 270 |
14 | 86 | Todd Burtcher | 160 |
15 | 6 | James Pankow | 155 |
16 | 15 | Kyle Worley | 140 |