Points Standings - 2011 Toledo Speedway Point Standings

Toledo Speedway    
2011 Points Standings As of 9/24/2011  
       
       
4Cylinder - Final    
Pos Car No Driver Points
1 14 Michael Marlow 1355
2 1 Matt Brazeau 1340
3 40 Perry Marlow 1340
4 21 David Katafiasz 1320
5 68 Jeff Wells 1075
6 72 Brad Turner 550
7 31 Tom Fry Jr. 360
8 22Y Grayson York 185
9 22 Rachel Lee 170
       
       
Figure 8 - Final    
Pos Car No Driver Points
1 6 Jeremy Vanderhoof 1665
2 1 Dennis Whisman 1635
3 16 Robbie Loving 1630
4 33 Greg Studt 1625
5 02 Sam Hall 1475
6 3 James Rae 1360
7 07 Randy Roberts 1285
8 08 Anthony Terris 995
9 17 Danny Apperson 965
10 69 Nick Bradley 930
11 10 Chuck Pankow 845
12 11 Archie Padgett 605
13 21 Scott Apperson 550
14 05 Tim Murphy 335
15 34 Stephanie Bradley 325
16 01 Gary Cronenwett 210
17 09 Billy Earley 190
18 44 Howard Kelley Jr 155
19 78 Jeremy Fragassi 150
       
       
Latemodel - Final    
Pos Car No Driver Points
1 90 Dennis Strickland 790
2 9 Mike Root 655
3 71 Harold Fair Jr 640
4 81 Dakota Carlson 630
5 88 Steve Cronenwett Jr 615
6 40 Nick Grodi 610
7 53 Joe Hawes 590
8 72 Scott Hantz 575
9 6 Rick Sheppard 575
10 19 Derek Wiley 555
11 86 Ron Allen 520
12 20 Dan Ford Jr 400
13 5 Eric Lee 395
14 16 JR Roahrig 365
15 18 Ricky Kargel 350
16 41 Brent Jack 345
17 44 Paul Pelletier 345
18 2 Keith Nelson II 270
19 33Y Stan Yee Jr 265
20 45 Greg Studt 255
21 11K Howard Kelley Jr 240
22 8 Royce Cornett 235
23 26 Steve Peters 230
24 71B Terry Bogusz 225
25 4 George Rangel 215
26 09 Jimmy Thiel 205
27 116 Jack Varney Jr 185
28 97 Steve Sauve 175
29 11 Jared Allison 170
30 40L Mike Luberda 170
31 8 Tom O'Leary IV 150
32 15 Michael Simko 150
33 43 Bob Mikolajczyk 145
34 43P Todd Perkins 115
35 133 Rick Knowles 110
36 22M Kenny McKay Jr 110
37 95 Dan Trosen Jr 90
38 1 Barry Hartwell 0
39 30 Craig Everage 0
       
       
Sportsman - Final    
Pos Car No Driver Points
1 69 Ron Allen 2005
2 7 Kyle DeLisle Jr. 1870
3 47 Greg Stilwell Jr. 1810
4 91 Mike Young 1580
5 8 Tom O'Leary IV 1570
6 11 Howard Kelley Jr 1540
7 75 Dave Arnold Jr 1510
8 4 Norm Lewallen 1510
9 22 Kenny McKay Jr 1480
10 5 Jeff King 1465
11 46 Jim Froling 1410
12 78 Andy Harding 1340
13 2 Kent McCloskey 1335
14 41 Scott Bross 1205
15 50 Rich Abel 1050
16 29 Dave Frantz 940
17 94 Chad Stilwell 665
18 96 Scot Bunge 635
19 13 Tom O'Leary III 600
20 8C Randy Cornett 325
21 21 Kevin Stahl Jr. 240
22 118 Tommy Adams Jr. 180
23 39 Greg Harlow 125
24 13V Jeremy Vanderhoof 0
       
       
Street Stocks - Final  
Pos Car No Driver Points
1 26 Eric Huston 2295
2 06 Dennis Whisman 2280
3 96 Mike Hammer 2230
4 36 Cory McCaughey 2180
5 64 Matt Ringger 2075
6 35 Luke Davis 2020
7 76 Kyle Huston 1740
8 02 Dennis Helsel 1715
9 99 Craig Osenbaugh 1650
10 29 Pat Fields 1575
11 66 John Rabideau 1510
12 44 Don Cox 1135
13 62 Rick Cousino Sr. 970
14 72 Brad Turner 940
15 10 Rich Frantz 790
16 1X James Good 515
17 5 TJ Miller 495
18 3 Dusty Brunt 475
19 37 Jeremy Vanderhoof 410
20 1 James Rae 365
21 41J Archie Padgett 320
22 75 Billy Jackson 320
23 42 Troy Brehmer 300
24 118 Landon Schuster 230
25 41 Randy Padgett 175
26 117 Mike Hacker 170
27 08 Scott Apperson 155
28 23 Shonda Harbin 155
29 113 Alan Bland Jr 150
30 48 Bill Carberry 140
31 1J Bob Jones 135
32 50 Rich Abel 130