2008 Toledo Speedway Point Standings

Toledo Speedway    
2008 Points Standings Final  
       
David's Jewelry    
4Cylinder-Final    
Pos Car No Driver Points
1 72 Brad Turner 3000
2 1 Matt Brazeau 2965
3 14 Michael Marlow 2935
4 54 Jimmy Little 2550
5 29 David Price 2230
6 11 Eric Padgett 1515
7 17 Mike Bershback 1355
8 40 Perry Marlow 1355
9 44 Ray McClure 1300
10 07 Mark Davis 1130
11 01 Dennis Helsel 1070
12 51 Jennifer Cronce 910
13 05 Brandon Brazeau 810
14 27 Shawn Bershback 745
15 08 Josh Remick 665
16 19 Darren Koester 525
17 40N Jeff Nichols 355
18 04 Steve Perkins 340
19 8 Eric Pauwels 325
20 0M Adam Maier 315
21   Jack Baruth 185
22 04M Doug Miller 185
23 27R Rob Remick 185
24 22 Jeff Boehme 175
25 0 Alan Jones 170
26 4 Paul Garcia 170
27 22V Nick Vitucci 165
28 22M Tim Mustick 160
29 15S Bill Stautzenbach 150
30 76 Scott Marshall 150
31 7 Ryan Stautzenbach 145
       
A-1 Auto Parts    
FactoryStocks-Final  
Pos Car No Driver Points
1 42 Dave Arnold Jr 3030
2 26 Eric Huston 2765
3 36 Cory McCaughey 2740
4 18 Landon Schuster 2665
5 69 Mike Hassen 2590
6 8 Josh Bunting 2575
7 11 Archie Padgett 2525
8 16 Brian Ringger 2435
9 01 Gary Cronenwett 2415
10 10 Jesse Carillo 2165
11 28 Tim Shine 1985
12 85 Rick Cousino Jr 1725
13 62 Rick Cousino 1660
14 44 Don Cox 1630
15 14 Randy Padgett 1510
16 23 Amanda Bland 1375
17 64 Matt Ringger 1350
18 9 Mike Mills 1220
19 99 Craig Osenbaugh 1140
20 13O Ramon Ortiz 655
21 1 Matt Bunting 510
22 7R Dennis Randall 435
23 87 Kent Jones 355
24 17 Dennis Futrel 325
25 84A Dave Arnold 300
26 00L Kevin Little 290
27 117 Mike Hacker 180
28 96 Scot Bunge 170
29 2 Alan Bland Jr 160
30   Dave Grodi 155
31 72 Brad Turner 135
32 19 Brian Moore 65
33 30 Art Lafreniere 55
34 38 Chris Pauwels 40
35 66 John Rabideau 25
36 63 Dan Harper 15
37 97 Ryan Cronenwett 15
38 00W Keith Wilson 10
39 29 Kevin Rapley 10
40 3 James Harmon 5
41 54 Anthony Camilli 5
42 71L Tom Lafollette 5
43 08H Andy Holly 0
44 12 Norm Lewallen 0
45 38P Rob Pauwels 0
46 64R Mike Ringer 0
       
Speedway Bar and Grille  
Figure 8-Final    
Pos Car No Driver Points
1 1 Dennis Whisman 1500
2 6 Jeremy Vanderhoof 1495
3 21 Scott Apperson 1305
4 8T Anthony Terris 1295
5 07 Randy Roberts 1260
6 10 Chuck Pankow 1045
7 16 Robbie Loving 1045
8 02 Brice Thomsen 930
9 52 Jeremy Miller 640
10 20 Eddie Snorf 630
11 08 Gary Cronenwett 535
12 06 Danny Apperson 400
13 31 Jerry Lee 400
14 69 Nick Bradley 310
15 34 Stephanie Bradley 150
       
Allegiant Air    
Latemodel-Final    
Pos Car No Driver Points
1 71 Harold Fair Jr 975
2 4 Justin Schroeder 910
3 90 Dennis Strickland 905
4 44 Paul Pelletier 805
5 41 Brent Jack 780
6 81 Harold Fair Sr. 720
7 17 Bob Mikolajczyk 720
8 21 Steve Cronenwett Jr 660
9 53 Joe Hawes 655
10 88 Ron Allen 635
11 0B Jeff Bailey 610
12 55 Heather Williams 555
13 33F Jake Francis 540
14 2 Keith Nelson II 415
15 26 Steve Peters 395
16 89J Brett Jursik 395
17 24 Dave Kuhlman 325
18 5 Eric Lee 315
19 6 Bill Litogot 285
20 56 Guy Pritchard 275
21 77 John Rowloff 265
22 37 Terry Senneker 215
23 16P Claude Plante Jr 190
24 97 Steve Sauve 185
25 47B Brian Campbell 180
26 7 Jared Allison 180
27 00 Robb Brent 155
28 101 Joe Bush 155
29 116 Bob Varney 155
30 51 Chris Benson 145
31 14 Steve Needles 125
32 71B Scot Bunge 120
33 29 Brian Keselowski 115
34 0 Dan Bailey 0
35 22 Bobby Cruze 0
       
National City Bank    
Sportsman-Final    
Pos Car No Driver Points
1 46 Jim Froling 2505
2 69 Ron Allen 2460
3 86 Chad Guinn 2230
4 45 Jarod Maczink 1950
5 47 Greg Stilwell 1905
5 8L Tom O'Leary IV 1905
7 5 Jeff King 1885
8 11 Howard Kelley Jr 1835
9 41 Scott Bross 1765
10 25 Scott Lockenour 1685
11 01 Art Rozane 1440
12 13 Tom O'Leary III 1320
13 26 Brian Pelkey 1180
14 29 Dave Frantz 1160
15 50 Rich Abel 1020
16 78 Andy Harding 925
17 94 Chad Stilwell 905
18 35 Garrick Gray 815
19 75S Rick Sheppard 815
20 118 John Kasmierski 660
21 3 Todd Hamilton 540
22 27 Gary Denis 300
23 20 Carl Bumgardner 215
24 71 Randy Demaggio 175
25 29W Corey Whitely 170
26 8 Randy Cornett 160
27 74 Randy Casey 140
28 40 Glenn Gregg 115