2005 ARCA RE/MAX SERIES SPECIAL AWARDS
2005 ARCA RE/MAX SERIES SPECIAL AWARDS
FINAL 2005 ARCA RE/MAX SERIES SPECIAL AWARDS, after event #23 | |||||
READYHOSTING.COM LAP LEADERS | CLEVITE/VICTOR-REINZ MECHANIC | ARCA ROOKIE OF THE YEAR | |||
1. Joey Miller | 1002/15 | 1. #46 Bill Kimmel | 1439 | 1. Joey Miller | 440 |
2. Frank Kimmel | 669/12 | 2. #9 Mike Chaffee | 1333 | 2. Ken Weaver | 410 |
3. Chad Blount | 404/8 | 3. #20 Doug George | 1259 | 3. David Ragan | 406 |
4. David Ragan | 126/6 | 4. #25 Bill Venturini | 1180 | 4. Chad McCumbee | 394 |
5. Bobby Gerhart | 96/3 | 5. #11 Dave McClure | 1116 | 5. Johnny Leonard | 356 |
SUPERSPEEDWAY CHALLENGE | SK TOOL CREW CHIEF OF THE YEAR | HOOSIER TIRE HARD CHARGER | |||
1. #46 Larry Clement | 2215 | 1. #46 Bill Kimmel | 7575 | 1. Todd Bowsher | 160 |
2. #20 Ken Weaver | 1855 | 2. #9 Mike Chaffee | 7060 | 2. Mark Gibson | 115 |
3. #9 Matt Hagans | 1835 | 3. #20 Doug George | 6625 | 3. Brandon Knupp | 112 |
4. #11 Andy Hillenburg | 1755 | 4. #25 Bill Venturini | 6260 | 4. Mike Harmon | 104 |
5. #25 Cathy Venturini | 1730 | 5. #11 Dave McClure | 5640 | 5. Darrell Basham | 95 |
MOTIVE GEAR MAXIMUM PERF. | HOLLEY PERF. CREW OF THE YEAR | FAST TRACK AWARD | |||
1. Frank Kimmel | 3087 | 1. #46 Tri-State Motorsports | 649 | 1. Frank Kimmel | 4030 |
2. Ken Weaver | 2896 | 2. #9 Country Joe Racing | 642 | 2. Joey Miller | 3520 |
3. Joey Miller | 2825 | 3. #20 Ken Weaver Racing | 489 | 3. Ken Weaver | 3255 |
4. Norm Benning | 2787 | 4. #25 Venturini Motorsports | 419 | 4. Chad McCumbee | 3000 |
5. Johnny Leonard | 2779 | 5. #11 Fast Track Racing | 408 | 5. Mark Gibson | 2785 |
R.E. LIGHTNING CHALLENGE | MANUFACTURER CHAMPIONSHIP | THERMO-TEC DURABLE DRIVER | |||
1. Frank Kimmel | 4030 | 1. Ford | 153 | 1. Frank Kimmel | 3087 |
2. Joey Miller | 3520 | 2. Chevrolet | 142 | 2. Ken Weaver | 2895 |
3. Chad McCumbee | 2840 | 3. Dodge | 135 | 3. Joey Miller | 2825 |
3. Mark Gibson | 2840 | 4. Pontiac | 76 | 4. Norm Benning | 2802 |
5. David Ragan | 2720 | 5. Johnny Leonard | 2779 | ||
PORK POLE AWARD | WELD WHEELS HALFWAY LEADER | ||||
(6) Joey Miller; (3) David Ragan; (2) Erin | (5) Chad Blount, Joey Miller; (3) Frank Kimmel, Bobby Gerhart; (2) Ken Weaver; | ||||
Crocker, Kyle Krisiloff; (1) Justin Allgaier, | (1) Ron Cox, Erin Crocker, Tandy Marlin, Chad McCumbee, Steve Wallace | ||||
Chad Blount, Bobby Gerhart, Brett Hudson, | TALLADEGA SUPERSPEEDWAY RACE AWARDS | ||||
Kraig Kinser, Travis Kvapil, Chad | Pork Pole: Kraig Kinser | ||||
McCumbee, Ken Schrader, Brian Tyler | Gladiator of the Race: Cunningham Motorsports | ||||
DAYTONA CHALLENGE | ReadyHosting.com Lap Leader: Kraig Kinser | ||||
Justin Allgaier, TJ Bell, Chad Blount, | Weld Wheels Halfway Leader: Bobby Gerhart | ||||
Dawayne Bryan, Erin Crocker, Erik Darnell, | Highest Finishing Rookie: Mike Guerity | ||||
Bobby Gerhart, Brian Keselowski, Frank | Hoosier Tire Hard Charger: David Ragan | ||||
Kimmel, Kraig Kinser, Kyle Krisiloff, Travis | Quarter Master: Bobby Gerhart | ||||
Kvapil, Chad McCumbee, Joey Miller, David | Thermo-Tec Cool It: David Ragan | ||||
Odell, David Ragan, Ken Schrader, Michael | SK Hand Tool Crew Chief: Doug Randolph | ||||
Simko, Bob Strait, Brian Tyler, Billy | Hurst Golden Shifter: Kyle Krisiloff | ||||
Venturini, Steve Wallace, Ken Weaver | RJS Safety: Kraig Kinser | ||||
10-3-05 |