Scout/Kid's Night: Ohio Wheelman Super Series Stock Cars, National Compact Touring Series, 100 Lap Factory Stock feature - All scouts, kids to age 12 admitted FREE and get FREE hot dog! Racing Fan Club Night
Scout/Kid's Night: Ohio Wheelman Super Series Stock Cars, National Compact Touring Series, 100 Lap Factory Stock feature - All scouts, kids to age 12 admitted FREE and get FREE hot dog! Racing Fan Club Night
7 PM Start.
TOLEDO SPEEDWAY SCHEDULE-MAY 26, 2023 | |||||||||
OHIO WHEELMAN SERIES | |||||||||
MIDWEST COMPACT TOURING SERIES | |||||||||
ARCA SAFETY KLEEN FACTORY STOCKS | |||||||||
SCHEDULE OF EVENTS | |||||||||
2:30 PM | Pit gates open | ||||||||
4:30 PM | Practice begins | ||||||||
NCTS Compacts-8 lap sessions | |||||||||
Wheelman-8 lap sessions | |||||||||
NCTS Compacts final practice-8 laps | |||||||||
Wheelman final practice-8 laps | |||||||||
Factory Stocks-10 lap sessions | |||||||||
6:00 PM | NCTS Compact qualifying | ||||||||
Wheelman qualifying | |||||||||
Factory Stock group qualifying-4 laps | |||||||||
7:00 PM | NCTS Compacts heats-8 laps | ||||||||
Wheelman dash-4 laps | |||||||||
Wheelman heats-8 laps | |||||||||
NCTS Compacts B Main-12 laps (if necessary) | |||||||||
NCTS Compacts Feature-25 laps (if no B Main, next event) | |||||||||
*If B Main, we'll take 10 min. break | |||||||||
Wheelman Feature-40 laps | |||||||||
Factory Stock Feature-100 laps |
TOLEDO SPEEDWAY SCHEDULE-MAY 26, 2023 | |||||||||
OHIO WHEELMAN SERIES | |||||||||
MIDWEST COMPACT TOURING SERIES | |||||||||
ARCA SAFETY KLEEN FACTORY STOCKS | |||||||||
SCHEDULE OF EVENTS | |||||||||
2:30 PM | Pit gates open | ||||||||
4:30 PM | Practice begins | ||||||||
NCTS Compacts-8 lap sessions | |||||||||
Wheelman-8 lap sessions | |||||||||
NCTS Compacts final practice-8 laps | |||||||||
Wheelman final practice-8 laps | |||||||||
Factory Stocks-10 lap sessions | |||||||||
6:00 PM | NCTS Compact qualifying | ||||||||
Wheelman qualifying | |||||||||
Factory Stock group qualifying-4 laps | |||||||||
7:00 PM | NCTS Compacts heats-8 laps | ||||||||
Wheelman dash-4 laps | |||||||||
Wheelman heats-8 laps | |||||||||
NCTS Compacts B Main-12 laps (if necessary) | |||||||||
NCTS Compacts Feature-25 laps (if no B Main, next event) | |||||||||
*If B Main, we'll take 10 min. break | |||||||||
Wheelman Feature-40 laps | |||||||||
Factory Stock Feature-100 laps |
Toledo Speedway-May 26, 2023
National Compact Touring Series Entry List
20 Entries
0 Will Slaughter Battle Creek, MI
2D Marcus Davis Swanson, OH
3 Clayton Oliver Malvern, OH
4 Toby Cook Canton, OH
5 George Sparkman Rockford, IL
5X Tim Finstad Poynette, WI
10 Tim Canipe Conover, NC
11 Jason Jones Genesee, MI
12 Jessie Yopp Moneta, VA
12 David Milbrand Buffalo, NY
20 Allen Hite Muskegon, MI
22 Shawn Grabinger Lakeville, MN
25 Sheldon Lindlag Fort Wayne, IN
41 Douglas Peters Waverly, MI
41 Ashley Bell Lakeville, MN
47 Erick Johnson Elyria, OH
56 Sean Frederick Greenbrier, TN
77 Mikey Oldenburgh Cleveland, OH
88 Ashley Chalfant Fort Wayne, IN
91 Kyle Ramsey Sandusky, OH
92 Kyle Neumeister Stratford, Ontario, Canada
OHIO WHEELMAN SUPER SERIES PRE-ENTRY LIST | |
TOLEDO SPEEDWAY--MAY 26, 2023 | |
CAR NO. | DRIVER/HOMETOWN |
4 | Samuel Bigham/New Franklin, OH |
5J | Tom Joy/Berea, OH |
5P | Josh Poore/Anderson, IN |
8 | Stephen Schlea/S. Amherst, OH |
8X | Tommy O'Leary IV/Bloomdale, OH |
O8 | Earl Goldy/Painesville, OH |
11 | Howard Kelley Jr./Toledo, OH |
12 | Jeff Kuykendall/N. Canton, OH |
15 | John Pritchett Jr./Barberton, OH |
15 | Billy Roberts/Painesville, OH |
21 | Chris Wheeler/Sod, WV |
22 | Kylee Wood/Barberton, OH |
33 | Matt Wilson/Richfield, OH |
38 | Mike Sheppard/Wellington, OH |
85 | Alan Williams Jr./Louisville, KY |
88 | Dennis Wood/Barberton, OH |
96 | Chris Jividen/Fraziers Bottom, WV |
TOLEDO SPEEDWAY RESULTS-MAY 26, 2023 | ||||
SCOUT/KIDS NIGHT | ||||
RACING FAN CLUB NIGHT | ||||
SAFETY KLEEN ARCA FACTORY STOCK FEATURE--100 LAPS | ||||
Finish | Car No | Driver | ||
1 | O1 | Randy Padgett Jr | ||
2 | 1 | Jeff Metdepenningen | ||
3 | 4 | Rayce Metdepenningen | ||
4 | 18 | Josh Bunting | ||
5 | 23 | Steven Smith | ||
6 | 99 | Craig Osenbaugh | ||
7 | 6 | Logan Bunting | ||
8 | 14 | James Rae | ||
9 | 25 | Lonnie York | ||
10 | 27 | Mike Young | ||
11 | 41 | Bradley Huston | ||
12 | 5 | Jimmy Wahl | ||
13 | OO | Eric Klein | ||
14 | 8 | Matt Bunting | ||
15 | 711 | Gabrielle Grigsby | ||
16 | 34 | Ayden Bunting | ||
17 | 75 | Brian Rachuba | ||
18 | 72 | Brad Turner | ||
DNS | 44 | Nathan Padgett | ||
SAFETY KLEEN FACTORY STOCK QUALIFYNG | ||||
Finish | Car No | Driver | Time | |
1 | 72 | Brad Turner | 12.299 | |
2 | 23 | Steven Smith | 12.38 | |
3 | 99 | Craig Osenbaugh | 12.511 | |
4 | 18 | Josh Bunting | 12.552 | |
5 | 1 | Jeff Metdepenningen | 12.686 | |
6 | 4 | Rayce Metdepenningen | 12.711 | |
7 | O1 | Randy Padgett Jr. | 12.712 | |
8 | 8 | Matt Bunting | 12.835 | |
9 | 14 | James Rae | 13.02 | |
10 | 25 | Lonnie York | 13.084 | |
11 | 27 | Mike Young | 13.206 | |
12 | 41 | Bradley Huston | 13.521 | |
13 | OO | Eric Klein | 14.225 | |
14 | 34 | Ayden Bunting | 14.268 | |
15 | 75 | Brian Rachuba | DNQ | |
16 | 5 | Jimmy Wahl | DNQ | |
17 | 711 | Gabrielle Grigsby | DNQ | |
18 | 6 | Logan Bunting | DNQ | |
19 | 44 | Nathan Bunting | DNQ | |
OHIO WHEELMAN SUPER SERIES STOCK CARS-40 LAP FEATURE | ||||
Finish | Car No | Driver | ||
1 | 5 | Josh Poore | ||
2 | 15 | Billy Roberts | ||
3 | 12 | Jeff Kuykendall | ||
4 | 33 | Matt Wilson | ||
5 | O8 | Earl Goldy | ||
6 | 88 | Dennis Wood | ||
7 | 11 | Howard Kelley Jr. | ||
8 | 8X | Tommy O'Leary IV | ||
9 | 4 | Sam Bigham | ||
10 | 1 | Tom Joy | ||
11 | 22 | Kylee Wood | ||
12 | 11 | Kenny Sharp | ||
13 | 8 | Josh Sage | ||
HEAT WINNERS: Poore, Dennis Wood | ||||
FAST QUALIFIER: |
Dennis Wood: 18:337 |
|||
NATIONAL COMPACT TOURING SERIES-25 LAP FEATURE | ||||
Finish | Car No | Driver | ||
1 | O | Will Slaughter | ||
2 | 56 | Sean Frederick | ||
3 | 12 | Jessie Yopp | ||
4 | 77 | Mike Oldenburgh | ||
5 | 20 | Allen Hite | ||
6 | 88 | Ashley Chalfant | ||
7 | 25 | Sheldon Lindlag | ||
8 | 47 | Erik Johnson | ||
9 | 22 | Shawn Grabinger | ||
10 | 41 | Douglas Peters | ||
11 | 91 | Kyle Ramsey | ||
12 | 3 | Clayton Oliver | ||
13 | 41b | Ashley Bell | ||
HEAT WINNERS: Slaughter, Chalfant | ||||
FAST QUALIFIER: Will Slaughter: 19:294 |