Shore Lunch ARCA 200 presented by CGS Imaging: ARCA Menards Series Stock Cars-200 lap feature, plus LMSP, FS Championships-12:30; LMSP race-2 p.m; On-track Autograph session, 2:30-3:30; 200 lap race at 4 p.m. (rain date Sun. Oct. 9 at 1 p.m.)
Shore Lunch ARCA 200 presented by CGS Imaging: ARCA Menards Series Stock Cars-200 lap feature, plus LMSP, FS Championships-12:30; LMSP race-2 p.m; On-track Autograph session, 2:30-3:30; 200 lap race at 4 p.m. (rain date Sun. Oct. 9 at 1 p.m.)
SCHEDULE OF EVENTS | |||||||||
SHORE LUNCH 200 PRESENTED BY CGS IMAGING | |||||||||
TOLEDO SPEEDWAY--October 8, 2022 | |||||||||
Saturday, October 8th | |||||||||
10:20 AM | Grandstand gates, ticket office opens | ||||||||
10:30 AM | 11:30 AM | Late Model Sportsman, Factory Stock practice/qualifying | |||||||
11:45 AM | 12:30 PM | ARCA Menards Series Final Practice | |||||||
12:30 PM | The Vault ARCA Factory Stock Championship-25 laps | ||||||||
1:30 PM | General Tire Pole Qualifying (2 Laps / All Positions) | ||||||||
(Impound on quarter mile) | |||||||||
Post Qualifying | Final Adjustments | ||||||||
Move Cars to Starting Grid | |||||||||
2:00 PM | ARCA Salenbien Excavating Late Model Sportsman Championship-30 laps | ||||||||
2:30 PM | 3:30 PM | On-track Autograph Session | |||||||
4:00 PM | Start of the Shore Lunch 200 presented by CGS Imaging | ||||||||
(200 laps / 100 miles) |
2022 ARCA Menards Series Event #20 | |||||||
Toledo Speedway, Toledo Ohio, 10-8-22 | |||||||
Official Entry List, Shore Lunch 200 presented by CGS Imaging | |||||||
CAR | DRIVER | HOMETOWN | SPONSOR | OEM | TEAM OWNER | CREW CHIEF | |
0 | Nate Moeller | Lafayette, OH | GreatRailing.com | Toyota | Wayne Peterson | Wayne Peterson | |
2 | Nick Sanchez | Miami, FL | Gainbridge-Max Siegel Inc | Chevrolet | Max Siegel | Matt Bucher | |
6 | Rajah Caruth | Washington, DC | Max Siegel Inc-Gainbridge | Chevrolet | Max Siegel | Brad Means | |
10 | Tony Cosentino | Mansfield, OH | The Gutter Team | Toyota | Andy Hillenburg | Tony Cosentino | |
11 | Brandon Varney | Richmond, MI | DTS-Franklin Park Lincoln-Vans Tire Center | Toyota | Andy Hillenburg | Mike Sroufe | |
12 | Zachary Tinkle | Speedway, IN | Racing For Rescues-Double H Ranch | Ford | Michelle Hillenburg | Dallas Frueh | |
15 | Landon Pembelton | Amelia, VA | Mobil 1 | Toyota | Bill Venturini | Kevin Reed Jr | |
17 | Taylor Gray | Mooresville, NC | DGR | Ford | David Gilliland | Chad Johnston | |
18 | Sammy Smith | Johnston, IA | TMC | Toyota | Kyle Busch | Mark McFarland | |
20 | Jesse Love | Redwood City, CA | Yahoo | Toyota | Billy Venturini | Shannon Rursch | |
25 | Toni Breidinger | Hillsborough, CA | Pit Viper | Toyota | Cathy Venturini | Monon Rahman | |
30 | Amber Balcaen | Winnipeg, Manitoba | Icon | Ford | Mark Rette | Mark Rette | |
35 | Greg Van Alst | Anderson, IN | CB Fabricating | Ford | Greg Van Alst | Jim Long | |
40 | Matthew Gould | Mooresville, NC | World Wide Express | Chevrolet | Al Niece | Phil Gould | |
42 | Amber Slagle | Sylvan Lake, MI | MMI Services-Sunwest Construction | Toyota | Bruce Cook | Sean Samuels | |
43 | Daniel Dye | Deland, FL | Race To Stop Suicide | Chevrolet | Maury Gallagher | Chad Bryant | |
44 | Grant Enfinger | Fairhope, AL | Jeff McClure Racing | Chevrolet | Jeff McClure | Jeff McClure | |
48 | Brad Smith | Shelby Township, MI | Copraya.com | Chevrolet | Brad Smith | Jeff Smith | |
55 | Morgen Baird | Grass Lake, MI | Venturini Motorsports | Toyota | Billy Venturini | Dave Leiner | |
65 | Jeffery MacZink | Brownstown, MI | Parkway Services-Syncon Performance Floors | Toyota | Jarod MacZink | Jarod MacZink | |
73 | Andy Jankowiak | Tonawanda, NY | Automotive Consultants | Toyota | Andy Jankowiak | Mike Dayton | |
01 | Tim Monroe | Elmwood, IL | FastTrackRacing.com | Ford | Michelle Hillenburg | Tim Monroe | |
03 | Alex Clubb | Morris, IL | Clubb Racing | Ford | Alex Clubb | Ashley Clubb | |
06 | AJ Moyer | Tampa, FL | Rivers Edge Cottages & RV Park-JRC Transport | Ford | Wayne Peterson | Michael Peterson |
Comments
In an attempt to reduce spam, comments on content older than one year cannot be posted.