Hemelgarn Racing/Super Fitness Rollie Beale Classic 100: USAC Silver Crown National Championship-100 laps, plus LMSP, FS Championships, Vintage Race Car display and parade laps. Open-wheel Racer's Reunion. 2 p.m. start. (No Rain date).
Hemelgarn Racing/Super Fitness Rollie Beale Classic 100: USAC Silver Crown National Championship-100 laps, plus LMSP, FS Championships, Vintage Race Car display and parade laps. Open-wheel Racer's Reunion. 2 p.m. start. (No Rain date).
USAC Silver Crown racing returns to Toledo Speedway on Saturday August 5th, 2023! Check here for more information on the 2023 schedule of racing events.
TOLEDO SPEEDWAY--OCTOBER 10, 2020 | ||||||
Hemelgarn/Super Fitness Rollie Beale Classic 100 | ||||||
USAC Silver Crown Series, ARCA Stock Cars | ||||||
*SCHEDULE OF EVENTS | ||||||
8:30 a.m. | USAC pit gate opens/rigs parked (parking pads 1-30) | |||||
9:30 a.m. | Stock Car Pit gates open (parking pads 31-57) | |||||
11:15 a.m. | Track ticket office opens; spectator gates open | |||||
11:30-11:50 | Practice: Late Model Sportsman (LMSP), Factory Stocks (FS)-10 lap sessions | |||||
11:55-12:40 | USAC Silver Crown Practice | |||||
12:45-1:05 | Group qualifying-LMSP, FS--6 laps | |||||
1:10-1:35 | USAC Silver Crown qualifying | |||||
1:40 p.m. | Parade Laps-Vintage Cars | |||||
1:50 p.m. | Beale family introduction, Racer Reunion, Anthems | |||||
2 p.m. | LMSP heats- 8 laps | |||||
FS heats-8 laps | ||||||
Silver Crown cars to front stretch | ||||||
Rollie Beale Classic-100 lap feature | ||||||
LMSP feature-25 laps | ||||||
(USAC teams clear pit road prior to start of 1/2 mile stock car feature) | ||||||
Factory Stock feature-25 laps | ||||||
(Gates open on back stretch during Factory Stock feature) | ||||||
**RIGS EXIT PIT AREA USING THE TURN 4 GATE (AROUND THE TECH BARN) |
USAC SILVER CROWN SERIES PROBABLE ENTRY LIST
HEMELGARN RACING/SUPER FITNESS ROLLIE BEALE CLASSIC
TOLEDO SPEEDWAY-OCTOBER 10, 2021-100 LAP NATIONAL CHAMPIONSHIP RACE
1 ®Kyle O’Gara/Beech Grove, IN (SFHR Development)
6 ®Tyler Roahrig/Plymouth, IN (Klatt Enterprises)
7 Kyle Robbins/New Castle, IN (KR Racing)
11 ®Nathan Byrd/Goodyear, AZ (Hamilton-Byrd Racing)
14 Davey Hamilton Jr./Boise, ID (Hamilton-Byrd Racing)
16 Austin Nemire/Sylvania, OH (Nemire-Lesko Racing)
18 Travis Welpott/Pendleton, IN (Welpott Racing)
22 Bobby Santos/Franklin, MA (DJ Racing)
24 Mike Haggenbottom/Levittown, PA (John Haggenbottom)
26 Aaron Pierce/Muncie, IN (Sam Pierce)
31 Dave Berkheimer/Mechanicsburg, PA (Berkheimer Racing)
39 Matt Goodnight/Winchester, IN (Goodnight Racing)
40 David Byrne/Shullsburg, WI (Byrne Racing)
42 ®Jake Day/Abilene, TX (Jake Day)
51 Russ Gamester/Peru, IN (Gamester Racing)
55 Taylor Ferns/Shelby Township, MI (Ferns Racing)
77 Kody Swanson/Kingsburg, CA (Doran Enterprises)
80 Toni Breidinger/Hillsborough, CA (Breidinger Motorsports)
81 Brian Tyler/Parma, MI (BCR Group)
91 Justin Grant/Ione, CA (Hemelgarn Racing)
92 Jim Anderson/Joliet, IL (Kazmark Motorsports)
94 ®Mike McVetta/Grafton OH (Dick & Deborah Myers)
222 ®Logan Seavey/Sutter, CA (Rice Motorsports)
® USAC Silver Crown National Championship Rookie of the Year Contender
TOLEDO SPEEDWAY RESULTS--OCTOBER 10, 2021 | |||
HEMELGARN RACING/SUPER FITNESS ROLLIE BEALE CLASSIC | |||
SEASON CHAMPIONSHIP DAY | |||
THE VAULT ANTIQUES-TREASURES ARCA FACTORY STOCK SEASON CHAMPIONSHIP-25 LAPS | |||
Finish | Car No | Driver | |
1 | 1JM | Jeff Metdepennigen | |
2 | 01 | Randy Padgett Jr | |
3 | 14 | James Rae | |
4 | 18 | Matt Bunting | |
5 | 23 | Steven Smith | |
6 | 28 | Mike Miller | |
7 | 711 | Gabrielle Grigsby | |
8 | 16 | Brian Ringger | |
9 | 96A | Destinee Arnold | |
10 | 99 | Craig Osenbaugh | |
11 | 4 | Race Metdepeningen | |
12 | 10 | Jesse Carrillo | |
13 | 21 | Kenyon Knight | |
14 | 6 | Logan Bunting | |
15 | 11 | Hunter Padgett | |
16 | 72 | Brad Turner | |
Factory Stocks - Heats 1 | |||
Finish | Car No | Driver | |
1 | 18 | Matt Bunting | |
2 | 1JM | Jeff Metdepennigen | |
3 | 01 | Randy Padgett Jr | |
4 | 4 | Race Metdepeningen | |
5 | 21 | Kenyon Knight | |
6 | 23 | Steven Smith | |
7 | 99 | Craig Osenbaugh | |
Factory Stocks - Heats 2 | |||
Finish | Car No | Driver | |
1 | 72 | Brad Turner | |
2 | 28 | Mike Miller | |
3 | 14 | James Rae | |
4 | 711 | Gabrielle Grigsby | |
5 | 96A | Destinee Arnold | |
6 | 6 | Logan Bunting | |
7 | 11 | Hunter Padgett | |
8 | 10 | Jesse Carrillo | |
Factory Stocks - Qualifying | |||
Finish | Car No | Driver | Time |
1 | 1JM | Jeff Metdepennigen | 11.677 |
2 | 21 | Kenyon Knight | 11.879 |
3 | 4 | Race Metdepeningen | 11.898 |
4 | 23 | Steven Smith | 11.927 |
5 | 99 | Craig Osenbaugh | 11.939 |
6 | 16 | Brian Ringger | 12.011 |
7 | 01 | Randy Padgett Jr | 12.07 |
8 | 18 | Matt Bunting | 12.122 |
9 | 72 | Brad Turner | 12.243 |
10 | 14 | James Rae | 12.274 |
11 | 10 | Jesse Carrillo | 13.042 |
12 | 96A | Destinee Arnold | 13.5 |
13 | 711 | Gabrielle Grigsby | 13.465 |
14 | 6 | Logan Bunting | 17.138 |
15 | 11 | Hunter Padgett | DNQ |
16 | 28 | Mike Miller | DNQ |
ARCA R & M RECYCLING LATE MODEL SPORTSMAN CHAMPIONSHIP-25 LAPS | |||
Finish | Car No | Driver | |
1 | 47 | Greg Stilwell Jr. | |
2 | 29 | Ron Allen | |
3 | 78 | Andy Harding | |
4 | 8Z | Dillon Zalenski | |
5 | 23 | Mike Young | |
6 | 57 | Robert Meiring | |
7 | 43 | Todd Perkins | |
8 | 711 | Dan Grigsby | |
DNS | 1 | James Brazeau | |
Sportsman - Heat 1 | |||
Finish | Car No | Driver | |
1 | 29 | Ron Allen | |
2 | 47 | Greg Stilwell Jr. | |
3 | 23 | Mike Young | |
4 | 78 | Andy Harding | |
5 | 43 | Todd Perkins | |
Sportsman - Heat 2 | |||
Finish | Car No | Driver | |
1 | 8Z | Dillon Zalenski | |
2 | 57 | Robert Meiring | |
3 | 711 | Dan Grigsby | |
DNS | 1 | James Brazeau | |
Sportsman - Qualifying | |||
Finish | Car No | Driver | Time |
1 | 29 | Ron Allen | 17.038 |
2 | 47 | Greg Stilwell Jr. | 17.184 |
3 | 23 | Mike Young | 17.492 |
4 | 78 | Andy Harding | 17.578 |
5 | 43 | Todd Perkins | 17.919 |
6 | 1 | James Brazeau | 18.119 |
7 | 8Z | Dillon Zalenski | 18.595 |
8 | 57 | Robert Meiring | 19.114 |
9 | 711 | Dan Grigsby | 23.343 |
USAC SILVER CROWN NATIONAL CHAMPIONSHIP RACE RESULTS: October 10, 2021 – Toledo Speedway – Toledo, Ohio – 1/2-Mile Paved Oval – Hemelgarn Racing Super Fitness Rollie Beale Classic
FATHEADZ EYEWEAR QUALIFYING: 1. Kody Swanson, 77, Doran-15.064; 2. Justin Grant, 91, Hemelgarn-15.220; 3. David Byrne, 40, Byrne-15.342; 4. Bobby Santos, 22, DJ-15.422; 5. Taylor Ferns, 55, Ferns-15.470; 6. Kyle O'Gara, 1, SFHR-15.475; 7. Brian Tyler, 81, BCR-15.506; 8. Tyler Roahrig, 6, Klatt-15.541; 9. Kyle Robbins, 7, KR-15.547; 10. Nathan Byrd, 11, Hamilton/Byrd-15.553; 11. Russ Gamester, 51, Gamester-15.566; 12. Logan Seavey, 222, Rice-15.622; 13. Jim Anderson, 92, Kazmark-15.650; 14. Davey Hamilton Jr., 14, Hamilton/Byrd-15.671; 15. Austin Nemire, 16, Nemire/Lesko-15.683; 16. Aaron Pierce, 26, Pierce-15.727; 17. Mike McVetta, 94, Myers-15.794; 18. Travis Welpott, 18, Welpott-15.962; 19. Mike Haggenbottom, 24, Haggenbottom-15.991; 20. Annie Breidinger, 80, Breidinger-16.031; 21. Jake Day, 42, Day-16.666; 22. Dave Berkheimer, 31, Berkheimer-17.669.
FEATURE: (100 laps, starting positions in parentheses) 1. Kody Swanson (1), 2. Bobby Santos (4), 3. Brian Tyler (7), 4. David Byrne (3), 5. Davey Hamilton Jr. (14), 6. Nathan Byrd (10), 7. Kyle O'Gara (6), 8. Austin Nemire (15), 9. Taylor Ferns (5), 10. Logan Seavey (12), 11. Mike Haggenbottom (19), 12. Jake Day (21), 13. Tyler Roahrig (8), 14. Annie Breidinger (20), 15. Russ Gamester (11), 16. Mike McVetta (17), 17. Justin Grant (2), 18. Jim Anderson (13), 19. Travis Welpott (18), 20. Aaron Pierce (16), 21. Kyle Robbins (9), 22. Dave Berkheimer (22). NT