Central Avenue Truck Parts School Bus Figure 8: plus LMSP, FS. Boat Figure 8 race. 2 P.M. START! Former NASCAR driver Ken Schrader to drive School Bus!
Central Avenue Truck Parts School Bus Figure 8: plus LMSP, FS. Boat Figure 8 race. 2 P.M. START! Former NASCAR driver Ken Schrader to drive School Bus!
TOLEDO SPEEDWAY RESULTS-MAY 16, 2021 | |||
CENTRAL AVENUE TRUCK PARTS SCHOOL BUS FIGURE 8--OPENING DAY! | |||
THE VAULT ARCA FACTORY STOCK FEATURE-20 LAPS | |||
Finish | Car No | Driver | |
1 | O1 | Randy Padgett Jr | |
2 | 16 | Brian Ringger | |
3 | 77 | Jeff Metdepenningen | |
4 | 23 | Steven Smith | |
5 | O6 | Jacob Thomas | |
6 | 14 | James Rae | |
7 | 711 | Gabrielle Grigsby | |
8 | 99 | Craig Osenbaugh | |
9 | 38 | Ryan Mallory | |
DNS | 10 | Jesse Carrillo | |
DNS | 58 | Mike Miller | |
Factory Stocks-Qualifying | |||
Finish | Car No | Driver | |
1 | 23 | Steven Smith | 11.798 |
2 | 99 | Craig Osenbaugh | 11.872 |
3 | O6 | Jacob Thomas | 11.874 |
4 | 16 | Brian Ringger | 11.984 |
5 | 77 | Jeff Metdepenningen | 12.105 |
6 | O1 | Randy Padgett Jr | 12.373 |
7 | 14 | James Rae | 12.378 |
8 | 28 | Mike Miller | 13.308 |
9 | 711 | Gabrielle Grigsby | 15.252 |
DNQ | 38 | Ryan Mallory | |
DNQ | 10 | Jesse Carrillo | |
Factory Stocks-Heat 1 | |||
1 | O1 | Randy Padgett Jr. | |
2 | 16 | Brian Ringger | |
3 | 99 | Craig Osenbaugh | |
4 | 23 | Steven Smith | |
5 | O6 | Jacob Thomas | |
DNS | 77 | Jeff Metdepenningen | |
Factory Stocks-Heat 2 | |||
1 | 14 | James Rae | |
2 | 38 | Ryan Mallory | |
3 | 711 | Gabrielle Grigsby | |
4 | 28 | Mike Miller | |
DNS | 38 | Jesse Carrillo | |
ARCA R & M RECYCLING LATE MODEL SPORTSMAN FEATURE-25 LAPS | |||
Finish | Car No | Driver | |
1 | 47 | Greg Stilwell Jr. | |
2 | 29 | Ron allen | |
3 | 11 | Howard Kelley Jr | |
4 | 23 | Mike Young | |
5 | 2 | Kent McCloskey | |
6 | 78 | Andy Harding | |
7 | 73 | Cody Hall | |
8 | 15 | Kyle Worley | |
9 | 711 | Dan Grigsby | |
10 | 57 | Robert Meiring | |
11 | 86 | Todd Burtscher | |
12 | 43 | Todd Perkins | |
13 | 1 | Jim Brazeau | |
14 | 46 | Grant Hedges | |
DNS | 7 | Bryan Moore | |
Sportsman - Qualifying | |||
Finish | Car No | Driver | Time |
1 | 23 | Mike Young | 16.962 |
2 | 47 | Greg Stilwell Jr. | 17.024 |
3 | 46 | Grant Hedges | 17.233 |
4 | 11 | Howard Kelley Jr | 17.308 |
5 | 29 | Ron Allen | 17.329 |
6 | 2 | Kent McCloskey | 17.541 |
7 | 78 | Andy Harding | 17.891 |
8 | 73 | Cody Hall | 18.528 |
9 | 15 | Kyle Worley | 18.6 |
10 | 43 | Todd Perkins | 18.782 |
11 | 711 | Dan Grigsby | 19.017 |
12 | 7 | Bryan Moore | 19.207 |
13 | 1 | Jim Brazeau | 19.313 |
14 | 57 | Robert Meiring | 19.554 |
15 | 86 | Todd Burtscher | 20.734 |
Late Model Sportsman Heat 1 | |||
Finish | Car No | Driver | |
1 | 29 | Ron Allen | |
2 | 11 | Howard Kelley Jr. | |
3 | 47 | Greg Stilwell Jr. | |
4 | 46 | Grant Hedges | |
5 | DNS | Mike Young | |
Late Model Sportsman Heat 2 | |||
Finish | Car No | Driver | |
1 | 2 | Kent McCloskey | |
2 | 15 | Kyle Worley | |
3 | 78 | Andy Harding | |
4 | 43 | Todd Perkins | |
5 | 73 | Cody Hall | |
Late Model Sportsman Heat 3 | |||
Finish | Car No | Driver | |
1 | 711 | Dan Grigsby | |
2 | 1 | Jim Brazeau | |
3 | 57 | Robert Meiring | |
4 | 86 | Todd Burtscher | |
5 | 7 | Bryan Moore | |
BOAT FIGURE 8 RACE | |||
Finish | Car No | Driver | |
1 | O2 | Dave Lambert | |
2 | 53 | Kevin Stepinski | |
3 | 38 | Ryan Mallory | |
4 | Jeep | AJ Padgett | |
SCHOOL BUS FIGURE 8 RACE | |||
1 | Jack Franzil | ||
2 | Stephanie Bradley | ||
3 | Dennis Whisman | ||
4 | Dennis Whisman Jr. | ||
5 | Ken Schrader | ||
6 | AJ Padgett | ||
7 | Sam Mills |
Comments
In an attempt to reduce spam, comments on content older than one year cannot be posted.