Central Transport Glass City 200 presented by Hampton Inn, Courtyard by Marriott: ARCA/CRA LM and ARCA Late Model Gold Cup Series--100 laps each, plus CRA Jr. Late Models. 6:30 p.m. start. Advance tickets available. (Rain date Sun. 9-22 at 1 p.m.)
Central Transport Glass City 200 presented by Hampton Inn, Courtyard by Marriott: ARCA/CRA LM and ARCA Late Model Gold Cup Series--100 laps each, plus CRA Jr. Late Models. 6:30 p.m. start. Advance tickets available. (Rain date Sun. 9-22 at 1 p.m.)
TOLEDO SPEEDWAY-SEPTEMBER 21, 2019 | ||||
31st RUNNING OF CENTRAL TRANSPORT GLASS CITY 200 | ||||
Presented by Holiday Inn Express, Hampton Inn, Courtyard by Marriott | ||||
ARCA GOLD CUP SERIES LATE MODELS--LV ALLIANCE POLE QUALIFYING | ||||
Position | Car No. | Name | Fast Time | |
1 | 25 | JR Roahrig | 14.977 | |
2 | 45 | Frank Jiovani | 15.005 | |
3 | 14 | Steve Needles | 15.023 | |
4 | 24 | Tyler Roahrig | 15.093 | |
5 | 16 | Cayden Lapcevich | 15.186 | |
6 | O | Dennis Strickland | 15.187 | |
7 | 20 | Don St. Denis | 15.238 | |
8 | 50 | Kyle Crump | 15.292 | |
9 | 4 | Brian Bergakker | 15.336 | |
10 | 116 | Jack Varney Jr. | 15.352 | |
11 | 33 | Albert Francis | 15.384 | |
12 | 9 | Mike Root | 15.41 | |
13 | 5 | Jeff Ganus | 15.45 | |
14 | 11 | Jason Felver | 15.47 | |
15 | 87 | Mike Mazzagatti | 15.478 | |
16 | 54 | Steve Hawes | 15.78 | |
17 | 15 | Brian Maxim | 15.856 | |
18 | 51 | Chris Benson | 16.02 | |
19 | 25 | Dennis Rederstorf | 16.092 | |
20 | 8 | Tom O'Leary IV | 16.099 | |
21 | 53 | Joe Hawes | 16.165 | |
22 | 97 | Tom Cronenwett | 16.32 | |
23 | 69 | Ron Allen | 16.373 | |
24 | O1 | Nick Bailey | DNQ | |
25 | 30 | Brian Bergakker | DNQ | *Withdrew #30; drove #4 of Adam Terry |
26 | 88 | Trever McCoy | DNQ | |
100 LAP FEATURE-ARCA GOLD CUP SERIES LATE MODELS | ||||
Position | Car No. | Name | Laps | |
1 | 16 | Cayden Lapcevich | 100 | |
2 | 50 | Kyle Crump | 100 | |
3 | 25 | JR Roahrig | 100 | |
4 | 4 | Brian Bergakker | 100 | |
5 | 9 | Mike Root | 100 | |
6 | 87 | Mike Mazzagatti | 100 | |
7 | 11 | Jason Felver | 100 | |
8 | 51 | Chris Benson | 98 | |
9 | 25 | Dennis Rederstorf | 97 | |
10 | 8 | Tom O'Leary IV | 96 | |
11 | 14 | Steve Needles | 87 | |
12 | 45 | Frank Jiovani | 87 | |
13 | 15 | Brian Maxim | 86 | |
14 | 54 | Steve Hawes | 70 | |
15 | 20 | Don St. Denis | 49 | |
16 | 5 | Jeff Ganus | 48 | |
17 | O | Dennis Strickland | 39 | |
18 | 88 | Trever McCoy | 36 | |
19 | 33 | Albert Francis | 25 | |
20 | 116 | Jack Varney Jr. | 25 | |
21 | 53 | Joe Hawes | 24 | |
22 | 24 | Tyler Roahrig | 23 | |
23 | 69 | Ron Allen | 10 | |
DNS | 30 | Brian Bergakker | ||
DNS | O1 | Nick Bailey | ||
DNS | 97 | Tom Cronenwett | ||
ARCA/CRA SUPER SERIES POWERED BY JEG'S LATE MODELS-QUALIFYING | ||||
Position | Car No. | Name | Time | |
1 | 26 | Travis Braden | 15.266 | |
2 | 71 | Johnny VanDoorn | 15.338 | |
3 | 47 | Brian Campbell | 15.396 | |
4 | 17 | Josh Brock | 15.402 | |
5 | 131 | Kyle Crump | 15.474 | |
6 | 119 | Dalton Zehr | 15.527 | |
7 | 1 | Cody Coughlin | 15.554 | |
8 | 15 | Brett Robinson | 15.570 | |
9 | 41 | Hunter Jack | 15.577 | |
10 | 29 | Austin Kunert | 15.595 | |
11 | 20 | Jack Dossey Jr. | 15.601 | |
12 | 72 | Scott Hantz | 15.617 | |
13 | 33 | Albert Francis | 15.711 | |
14 | 81 | Hayden Sprague | 15.713 | |
15 | 5 | Jerry Artuso | 15.763 | |
16 | 35 | Greg VanAlst | 15.782 | |
17 | 8 | Jordan Pruitt | 15.795 | |
18 | 71 | Harold Fair Jr. | 15.832 | |
19 | 77 | Brandon Varney | 15.884 | |
20 | 28 | Shawn Amor | 15.923 | |
ARCA/CRA SUPER SERIES POWERED BY JEG'S LATE MODEL FEATURE--100 LAPS |
||||
Position | Car No. | Name | Laps | |
1 | 71 | Johnny VanDoorn | 100 | |
2 | 131 | Kyle Crump | 100 | |
3 | 17 | Josh Brock | 100 | |
4 | 47 | Brian Campbell | 100 | |
5 | 119 | Dalton Zehr | 99 | |
6 | 1 | Cody Coughlin | 99 | |
7 | 35 | Greg VanAlst | 99 | |
8 | 29 | Austin Kunert | 99 | |
9 | 28 | Shawn Amor | 99 | |
10 | 41 | Hunter Jack | 99 | |
11 | 33 | Albert Francis | 99 | |
12 | 5 | Jerry Artuso | 99 | |
13 | 81 | Hayden Sprague | 89 | |
14 | 15 | Brett Robinson | 87 | |
15 | 77 | Brandon Varney | 66 | |
16 | 26 | Travis Braden | 53 | |
17 | 8 | Jordan Pruitt | 34 | |
18 | 71 | Harold Fair Jr. | 27 | |
19 | 72 | Scott Hantz | 25 | |
20 | 20 | Jack Dossey Jr. | 16 | |
Victory Custom Trailers CRA Jr. Late Models-30 lap feature (on 1/4 mile) | ||||
1 | 18 | Chase Burda | 30 | |
2 | 55 | Charlie Keeven | 30 | |
3 | 56 | Luke Wilhelm | 30 | |
4 | 42 | Zack Wilhem | 30 | |
5 | 71 | Katelyn Hettinger | 30 | |
6 | 61 | Evan Varney | 25 | |
DNS | 7 | Dawson Knaul | ||
CRA Ur. Late Model Qualifying | ||||
1 | 42 | Zack Wilhelm | 11.211 | |
2 | 55 | Charlie Keeven | 11.288 | |
3 | 18 | Chase Burda | 11.357 | |
4 | 56 | Luke Wilhelm | 11.461 | |
5 | 61 | Evan Varney | 11.487 | |
6 | 71 | Katelyn Hettinger | 11.593 | |
7 | 7 | Dawson Knaul | DNQ |
Comments
In an attempt to reduce spam, comments on content older than one year cannot be posted.
We are experiencing a rain shower here at Toledo Speedway at 5pm. There are 25 ARCA Gold Cup Late Models on the grounds and qualifying is two cars from being complete, with JR Roahrig the PassTime Fast Qualifier so far with Albert Francis and Kyle Crump remaining to qualify in the Outlaw division. There are also 20 ARCA CRA Super Series cars here, with Travis Braden fastest in practice and ARCA CRA Super Series qualifying to follow the conclusion of ARCA Gold Cup qualifying. Will update when precipitation stops and track drying begins.