Hemelgarn Racing/Super Fitness Rollie Beale Classic: USAC Silver Crown Cars-100 laps, plus Thunder Roadsters. Vintage Race Car Exhibition, Late Model Sportsman,Open Wheel Racer's Reunion.
Hemelgarn Racing/Super Fitness Rollie Beale Classic: USAC Silver Crown Cars-100 laps, plus Thunder Roadsters. Vintage Race Car Exhibition, Late Model Sportsman,Open Wheel Racer's Reunion.
TOLEDO SPEEDWAY SCHEDULE OF EVENTS | |||||||||||
FRIDAY, JULY 28, 2017 | |||||||||||
Hemelgarn Racing/Super Fitness Rollie Beale Classic | |||||||||||
Presented by the Toledo Blade | |||||||||||
USAC Silver Crown Series--100 laps | |||||||||||
plus Thunder Roadsters, ARCA Aramark Late Model Sportsman, | |||||||||||
Vintage Race Car Exhibition and Open-Wheel Racers Reunion | |||||||||||
Pit gate: 3 p.m. for USAC, Thunder Roadsters; 3:30 p.m. LM Sportsman teams | |||||||||||
Front gate and ticket office: 4:30 p.m. | |||||||||||
Practice: 4:30 p.m. | |||||||||||
Time trials: 6:15 | |||||||||||
Race: 7:30 p.m. | |||||||||||
Grandstands | |||||||||||
Adults: $20 advance, $25 day of show-ALL seating general admission | |||||||||||
(advance sale ends at 5 p.m. Thursday, July 27) | |||||||||||
Children 6-12: $3; under 6-free | |||||||||||
Pit area | |||||||||||
USAC members: $30, non-members $35; LM Sportsman teams weekly fee | |||||||||||
Minimum age for pits is 12, with minor's release signed by parent(s) at registration(must be with minor). | |||||||||||
No coolers or outside beverages permitted in spectator areas. | |||||||||||
FREE parking on track grounds | |||||||||||
Toledo Speedway is located at 5639 Benore Rd., at the I-75/Alexis Rd Exit. 419-727-1100 | |||||||||||
Log onto www.toledospeedway.com for further information, or like us on Facebook | |||||||||||
at www.facebook.com/toledoflatrock | |||||||||||
or follow us on Twitter @toledospeedway. | |||||||||||
OTHER INFORMATION | |||||||||||
CAMPING IS PERMITTED—FAR WEST END OF GROUNDS—BEHIND TURN 1 AND 2. | |||||||||||
NO HOOK-UPS | |||||||||||
(ALL CONCESSION ITEMS ARE $1-$4.50); BEER IS AVAILABLE. | |||||||||||
FROM DETROIT: I-75 SOUTH TO ALEXIS RD. EXIT, GO RITE TO LITE, WHICH IS HAGMAN | |||||||||||
(McDonald's on corner--GO LEFT, DEAD-ENDS INTO BENORE. GO RIGHT to the track. | |||||||||||
OR SOUTH ON TELEGRAPH TO ALEXIS, GO LEFT OR EAST TO BENORE, RIGHT ON BENORE | |||||||||||
FROM SOUTH: I-75 TO ALEXIS ROAD (EXIT 210), THEN LEFT ON ALEXIS | |||||||||||
(Then follow above for I-75) | |||||||||||
FROM U.S. 23: 23 TO 475 EAST TO 75 NORTH TO ALEXIS ROAD. |
TOLEDO SPEEDWAY RESULTS--JULY 28, 2017 | |||
HEMELGARN RACING/SUPER FITNESS NIGHT | |||
ARCA ARAMARK LATE MODEL SPORTSMAN FEATURE--35 LAPS | |||
Finish | Car No | Driver | |
1 | 11 | Howard Kelley Jr | |
2 | 69 | Ron Allen | |
3 | 23 | Mike Young | |
4 | 48 | Gerald Wheaton | |
5 | 8 | Tommy O'Leary IV | |
6 | 2 | Kent McCloskey | |
7 | 123 | Andy Harding | |
8 | 15 | Kyle Worley | |
9 | 118 | Landon Schuster | |
10 | 99 | Craig Osenbaugh | |
11 | 46 | Jim Froling | |
dns | 47 | Greg Stilwell | |
SPORTSMAN-HEAT 1 | |||
Finish | Car No | Driver | |
1 | 11 | Howard Kelley Jr. | |
2 | 69 | Ron Allen | |
3 | 46 | Jim Froling | |
4 | 8 | Tommy O'Leary IV | |
5 | 23 | Mike Young | |
6 | 123 | Andy Harding | |
SPORTSMAN-HEAT 2 | |||
Finish | Car No | Driver | |
1 | 48 | Gerald Wheaton | |
2 | 2 | Kent McCloskey | |
3 | 118 | Landon Schuster | |
4 | 99 | Craig Osenbaugh | |
dns | 15 | Kyle Worley | |
QUALIFYING | |||
Finish | Car No | Driver | Time |
1 | 69 | Ron Allen | 17.214 |
2 | 46 | Jim Froling | 17.386 |
3 | 23 | Mike Young | 17.401 |
4 | 8 | Tommy O'Leary | 17.671 |
5 | 11 | Howard Kelley Jr | 17.743 |
6 | 123 | Andy Harding | 17.979 |
7 | 2 | Kent McCloskey | 18.083 |
8 | 118 | Landon Schuster | 18.102 |
9 | 48 | Gerald Wheaton | 18.22 |
10 | 99 | Craig Osenbaugh | 19.752 |
dnq | 15 | Kyle Worley | |
dnq | 47 | Greg Stilwell |