Hemelgarn Racing/Super Fitness Fastest Short Track Show in World! MSA Super Modifeds and AVBBSS Winged Sprints! *Reserved seating available.
Hemelgarn Racing/Super Fitness Fastest Short Track Show in World! MSA Super Modifeds and AVBBSS Winged Sprints! *Reserved seating available.
TOLEDO SPEEDWAY SCHEDULE OF EVENTS | |||||||||||
NEXT RACE! | |||||||||||
FRIDAY, JUNE 16, 2017 | |||||||||||
FASTEST SHORT TRACK SHOW IN THE WORLD! | |||||||||||
All American Coach, Super Fitness, Hemelgarn Racing--sponsors | |||||||||||
MSA Super Modifieds | |||||||||||
Auto Value Bumper to Bumper Super Sprints | |||||||||||
All open-wheel show! | |||||||||||
Pit gate: 2 p.m. | |||||||||||
Front gate and ticket office: 4 p.m. | |||||||||||
Practice: 4 p.m. | |||||||||||
Time trials: 6 | |||||||||||
Race: 7:30 p.m. | |||||||||||
Grandstands | |||||||||||
Adults: $20 advance, $25 day of show-Reserved and Gen. Adm. (advance sale ends at 5 p.m. Thursday) | |||||||||||
Children 6-12: $3; under 6-free | |||||||||||
Pit area | |||||||||||
All pit passes are $30 each | |||||||||||
Minimum age for pits is 12, with minor's release signed by parent(s) at registration(must be with minor). | |||||||||||
No coolers or outside beverages permitted in spectator areas. | |||||||||||
FREE parking on track grounds | |||||||||||
Toledo Speedway is located at 5639 Benore Rd., at the I-75/Alexis Rd Exit. 419-727-1100 | |||||||||||
Log onto www.toledospeedway.com for further information, or like us on Facebook | |||||||||||
at www.facebook.com/toledoflatrock | |||||||||||
or follow us on Twitter @toledospeedway. | |||||||||||
OTHER INFORMATION | |||||||||||
CAMPING IS PERMITTED—FAR WEST END OF GROUNDS—BEHIND TURN 1 AND 2. | |||||||||||
NO HOOK-UPS | |||||||||||
(ALL CONCESSION ITEMS ARE $1-$4.50); BEER IS AVAILABLE. | |||||||||||
FROM DETROIT: I-75 SOUTH TO ALEXIS RD. EXIT, GO RITE TO LITE, WHICH IS HAGMAN | |||||||||||
(McDonald's on corner--GO LEFT, DEAD-ENDS INTO BENORE. GO RIGHT to the track. | |||||||||||
OR SOUTH ON TELEGRAPH TO ALEXIS, GO LEFT OR EAST TO BENORE, RIGHT ON BENORE | |||||||||||
FROM SOUTH: I-75 TO ALEXIS ROAD (EXIT 210), THEN LEFT ON ALEXIS | |||||||||||
(Then follow above for I-75) | |||||||||||
FROM U.S. 23: 23 TO 475 EAST TO 75 NORTH TO ALEXIS ROAD. | |||||||||||
NEXT RACE IS SATURDAY NIGHT SPECIAL, JULY 1--7 P.M. | |||||||||||
GREAT CLIPS FIRECRACKER 150 | |||||||||||
LATE MODELS-100 LAPS, LATE MODEL SPORTSMAN-50 LAPS, AND MCR DWARF CARS | |||||||||||
PLUS FIREWORKS!!!!! | |||||||||||
AND IT'S KIDS NIGHT! KIDS TO AGE 12 ARE FREE AND RECEIVE A FREE HOT DOG! |
ALL AMERICAN COACH/SUPER FITNESS/HEMELGARN RACING | |||||||
17th ANNUAL"FASTEST SHORT TRACK SHOW IN THE WORLD"--June 16, 2017 | |||||||
PROBABLE ENTRY LISTS-TOLEDO SPEEDWAY--as of June 14, 2017 |
MSA SUPER MODIFIED SERIES | ||||
CAR NO. | DRIVER/HOMETOWN | |||
7 | Charlie Schultz/Lorain, OH | |||
19 | Trent Stephens/Ravenna, OH | |||
22 | Mike McVetta/LaGrange, OH | |||
24 | Jonathan Lesiecki/Avon Lake, OH | |||
30 | Talon Stephens/Ravenna, OH | |||
36 | Jon Henes/LaGrange, OH | |||
44 | Mark Miller/Coolville, OH | |||
48 | Rich Reid/Sandusky, OH | |||
64 | Jim Paller/Amherst, OH | |||
70 | Dave McKnight/London, Ontario Canada | |||
77 | A.J. Lesiecki/Avon Lake, OH | |||
92 | Larry Lenhart/N. Olmstead, OH | |||
O7 | Kenny Sharp/Cleveland, OH | |||
Track Record: Chris Perley: 12:893, June 12, 2009 | ||||
AUTO VALUE/BUMPER TO BUMPER SPRINTS | ||||
CAR. NO | DRIVER/HOMETOWN | |||
1R | Chris Randolph/Williamston, MI | |||
10G | Tom Geren Jr./Montpelier, OH | |||
11 | Kyle Edwards/Barlettsville, TN | |||
22 | Bobby Santos/Franklin, MA | |||
25 | Doug Stepke/Brooklyn, MI | |||
26 | Aaron Pierce/Fishers, IN | |||
26B | Jeff Bloom/Bangor, MI | |||
42 | Jason Blonde/Litchfield, MI | |||
45 | Ryan Gillenwater/Plymouth, MI | |||
50 | Brian Gerster/Fishers, IN | |||
61 | Kevin Feeney/Memphis, TN | |||
64 | Tyler Roahrig/Plymouth, IN | |||
87 | Brian Gibbs/Castalia, OH | |||
88 | Frank Neill/Vickery, OH | |||
99 | Geoff Kaiser/Ft. Wayne, IN | |||
O7 | Ryan Litt/London, Ontario Canada | |||
Track Record: Aaron Pierce, 12:220, set 6-26-15 |