King of the Wing Sprint Car Shootout presented by Lakeshore Utility Trailer! West Coast vs. Midwest Winged Sprint Cars, plus Top Speed Modifieds. Racer's Reunion. Tribute to Perry Younce. *Reserved seating available
King of the Wing Sprint Car Shootout presented by Lakeshore Utility Trailer! West Coast vs. Midwest Winged Sprint Cars, plus Top Speed Modifieds. Racer's Reunion. Tribute to Perry Younce. *Reserved seating available
TOLEDO SPEEDWAY SCHEDULE OF EVENTS | |||||||||||
FRIDAY, JUNE 24, 2016 | |||||||||||
KING OF THE WING SPRINT CAR SHOOTOUT | |||||||||||
Presented by Lakeshore Utility Trailer Sales | |||||||||||
Winged Sprint Cars, plus Top Speed Modified Tour | |||||||||||
Racer's Reunion, Vintage Race Cars on display | |||||||||||
Tribute to Perry Younce | |||||||||||
Pit gate: 2 p.m. | |||||||||||
Front gate and ticket office: 4 p.m. | |||||||||||
Practice: 4 p.m. | |||||||||||
Time trials: 6 | |||||||||||
Race: 7:30 p.m. | |||||||||||
Grandstands | |||||||||||
Adults: $20 advance, $25 day of show-Reserved and Gen. Adm. (advance sale ends at 5 p.m. Thursday) | |||||||||||
Children 6-12: $3; under 6-free | |||||||||||
Pit area | |||||||||||
All pit passes are $30 each | |||||||||||
Minimum age for pits is 12, with minor's release signed by parent(s) at registration(must be with minor). | |||||||||||
No coolers or outside beverages permitted in spectator areas. | |||||||||||
FREE parking on track grounds | |||||||||||
Toledo Speedway is located at 5639 Benore Rd., at the I-75/Alexis Rd Exit. 419-727-1100 | |||||||||||
Log onto www.toledospeedway.com for further information, or like us on Facebook | |||||||||||
at www.facebook.com/toledoflatrock | |||||||||||
or follow us on Twitter @toledospeedway. | |||||||||||
OTHER INFORMATION | |||||||||||
CAMPING IS PERMITTED—FAR WEST END OF GROUNDS—BEHIND TURN 1 AND 2. | |||||||||||
NO HOOK-UPS | |||||||||||
(ALL CONCESSION ITEMS ARE $1-$4.50); BEER IS AVAILABLE. | |||||||||||
FROM DETROIT: I-75 SOUTH TO ALEXIS RD. EXIT, GO RITE TO LITE, WHICH IS HAGMAN | |||||||||||
(McDonald's on corner--GO LEFT, DEAD-ENDS INTO BENORE. GO RIGHT to the track. | |||||||||||
OR SOUTH ON TELEGRAPH TO ALEXIS, GO LEFT OR EAST TO BENORE, RIGHT ON BENORE | |||||||||||
FROM SOUTH: I-75 TO ALEXIS ROAD (EXIT 210), THEN LEFT ON ALEXIS | |||||||||||
(Then follow above for I-75) | |||||||||||
FROM U.S. 23: 23 TO 475 EAST TO 75 NORTH TO ALEXIS ROAD. |
KING OF THE WING SHOOTOUT | ||||
PRESENTED BY LAKESHORE UTILITY TRAILER SALES | ||||
TOLEDO SPEEDWAY--JUNE 24, 2016 | ||||
PROBABLE ENTRY LISTS (as of June 21) | ||||
KING OF THE WING SPRINT CARS | ||||
CAR NO. | DRIVER/HOMETOWN | |||
10 | Tom Geren/Montpelier, OH | |||
12 | John Turnbull Jr./Howell, MI | |||
12 | Ron Larson/Quesail,. British Columbia | |||
22C | Jason Conn/Prince George, British Columbia | |||
22 | Bobby Santos/Franklin, MA | |||
23 | Robert Stout/Palm Springs, CA | |||
25 | Sierra Jackson/Middleton, Idaho | |||
26 | Aaron Pierce/Fishers, IN | |||
26 | Derek Snyder/Dansville, MI | |||
38 | David Baumgartner/Ottawa Lake, MI | |||
45 | Ryan Gillenwater/Canton, MI | |||
88 | Jerry Caryer/Ney, OH | |||
88 | Jim McCune/Toledo, OH | |||
O7 | Ryan Litt/London, Ontario Canada | |||
100 | Tom Patterson/Argus, IN | |||
tba | Davey Hamilton Jr./Boise, Idaho | |||
tba | Jason Cox/Park City, IL | |||
tba | Johnny Giesler/Meridian, Idaho | |||
Track Record: 12:220, Aaron Pierce, 6-26-15 | ||||
TOP SPEED MODIFIED TOUR | ||||
CAR NO. | DRIVER/HOMETOWN | |||
O | Tony Dager/Ft. Wayne, IN | |||
5 | Bobby Heyink | |||
5 | Danny Jackson/Batavia, OH | |||
7S | Bob Sibila Jr./Massillon, OH | |||
8 | Sonny Coito | |||
O9 | Don Skaggs/Ft. Myers, FL | |||
11 | Brian Nester/Hamilton, IN | |||
12 | Dave Nester/Edon, OH | |||
12 | Donnie Matteson Jr. | |||
12 | Mike Occhipinti | |||
14 | Tim Burkett/Ft. Wayne, IN | |||
47 | Bud Adams/Ft. Wayne, IN | |||
49 | Ryan Radziejewski/Atlanta, MI | |||
82 | Rick Sibila/Massillon, OH | |||
559 | Damian Lytle | |||
Sean McPherson | ||||
Track Record: Derek Griffin, 16:380, July 2, 2014 |