All American Coach/Hemelgarn Racing/Super Fitness Fastest Short Track Show in World! MSA Super Modifieds and AVBBSS Winged Sprint Cars. Tribute to Jim McCune family. *Reserved seating available
All American Coach/Hemelgarn Racing/Super Fitness Fastest Short Track Show in World! MSA Super Modifieds and AVBBSS Winged Sprint Cars. Tribute to Jim McCune family. *Reserved seating available
TOLEDO SPEEDWAY SCHEDULE OF EVENTS | |||||||||||
FRIDAY, JUNE 10, 2016 | |||||||||||
FASTEST SHORT TRACK SHOW IN THE WORLD! | |||||||||||
All American Coach, Super Fitness, Hemelgarn Racing--sponsors | |||||||||||
MSA Super Modifieds | |||||||||||
Auto Value Bumper to Bumper Super Sprints | |||||||||||
All open-wheel show! | |||||||||||
Tribute to McCune Family | |||||||||||
Pit gate: 2 p.m. | |||||||||||
Front gate and ticket office: 4 p.m. | |||||||||||
Practice: 4 p.m. | |||||||||||
Time trials: 5:30 | |||||||||||
Race: 7:30 p.m. | |||||||||||
Grandstands | |||||||||||
Adults: $20 advance, $25 day of show-Reserved and Gen. Adm. (advance sale ends at 5 p.m. Thursday) | |||||||||||
Children 6-12: $3; under 6-free | |||||||||||
Pit area | |||||||||||
All pit passes are $30 each | |||||||||||
Minimum age for pits is 12, with minor's release signed by parent(s) at registration(must be with minor). | |||||||||||
No coolers or outside beverages permitted in spectator areas. | |||||||||||
FREE parking on track grounds | |||||||||||
Toledo Speedway is located at 5639 Benore Rd., at the I-75/Alexis Rd Exit. 419-727-1100 | |||||||||||
Log onto www.toledospeedway.com for further information, or like us on Facebook | |||||||||||
at www.facebook.com/toledoflatrock | |||||||||||
or follow us on Twitter @toledospeedway. | |||||||||||
OTHER INFORMATION | |||||||||||
CAMPING IS PERMITTED—FAR WEST END OF GROUNDS—BEHIND TURN 1 AND 2. | |||||||||||
NO HOOK-UPS | |||||||||||
(ALL CONCESSION ITEMS ARE $1-$4.50); BEER IS AVAILABLE. | |||||||||||
FROM DETROIT: I-75 SOUTH TO ALEXIS RD. EXIT, GO RITE TO LITE, WHICH IS HAGMAN | |||||||||||
(McDonald's on corner--GO LEFT, DEAD-ENDS INTO BENORE. GO RIGHT to the track. | |||||||||||
OR SOUTH ON TELEGRAPH TO ALEXIS, GO LEFT OR EAST TO BENORE, RIGHT ON BENORE | |||||||||||
FROM SOUTH: I-75 TO ALEXIS ROAD (EXIT 210), THEN LEFT ON ALEXIS | |||||||||||
(Then follow above for I-75) | |||||||||||
FROM U.S. 23: 23 TO 475 EAST TO 75 NORTH TO ALEXIS ROAD. |
MSA SUPER MODIFIED SERIES | ||||
CAR NO. | DRIVER/HOMETOWN | |||
O | Gene Lee Gibson/Sandusky, OH | |||
OO | Zach Gibson/Richwood, OH | |||
5 | tba | |||
7 | Charlie Schultz/Lorain, OH | |||
9 | Talon Stephens/Ravenna, OH | |||
11 | Kyle Edwards/Bartlett, TN | |||
12 | Brandon Fisher/Amherst, OH | |||
22 | Mike McVetta/LaGrange, OH | |||
36 | Jon Henes/LaGrange, OH | |||
44 | Mark Miller/Columbus, OH | |||
55 | Rich Reid/Sandusky, OH | |||
64 | Jim Paller/Amherst, OH | |||
65 | Tim Ice/Seville, OH | |||
70 | Dave McKnight/London, Ontario Canada | |||
72 | Kevin Shirey/Amherst, OH | |||
77 | A.J. Lesiecki/Avon Lake, OH | |||
81 | Denny Fisher/Amherst, OH | |||
O7 | Kevin Jaycox Jr./Sandusky, OH | |||
Track Record: Chris Perley: 12:893, June 12, 2009 | ||||
AUTO VALUE/BUMPER TO BUMPER SPRINTS | ||||
CAR. NO | DRIVER/HOMETOWN | |||
1 | Tim Cox/Park City, IL | |||
10 | Chris Newenschwander/New Haven, IN | |||
10G | Tom Geren/Montpelier, OH | |||
11 | Kyle Edwards/Barlett, TN | |||
12 | John Turnbull Jr./Howell, MI | |||
22 | Bobby Santos/Franklin, MA | |||
26 | Aaron Pierce/Fishers, IN | |||
26B | Jeff Bloom/Bangor, MI | |||
40 | David Byrne/Shullsberg, WI | |||
40 | Jason Cox/Berlin, WI | |||
42 | Jason Blonde/Litchfield, MI | |||
44 | Teddy Alberts/Grand Rapids, MI | |||
45 | Ryan Gillenwater/Canton, MI | |||
50 | Brian Gerster/Fishers, IN | |||
61 | Kevin Feeney/Oxford, MI | |||
64 | Tyler Roahrig/Plymouth, IN | |||
75 | Jerry Caryer/Ney, OH | |||
81 | Brad Wyatt/Brownstown, MI | |||
87 | Brian Gibbs/Castalia, OH | |||
88 | Frank Neill/Vickery, OH | |||
88 | Jim McCune/Toledo, OH | |||
97 | Ike Beasley/W. Bloomfield, MI | |||
99 | Jeff Kaiser/Ft. Wayne, IN | |||
O7 | Ryan Litt/London, Ontario Canada | |||
Track Record: Aaron Pierce, 12:220, set 6-26-15 |