7-Up Twin 100's Presented by Royal Truck & Trailer: ARCA/CRA Super Series LM's/ARCA Midwest LM's and ARCA Royal Truck & Trailer Gold Cup Late Models--100 laps each. Practice Friday, race Sat at 3 p.m. Rain date Sun. 4-12 at 1 p.m.
7-Up Twin 100's Presented by Royal Truck & Trailer: ARCA/CRA Super Series LM's/ARCA Midwest LM's and ARCA Royal Truck & Trailer Gold Cup Late Models--100 laps each. Practice Friday, race Sat at 3 p.m. Rain date Sun. 4-12 at 1 p.m.
TOLEDO SPEEDWAY SCHEDULE OF EVENTS (as of 2-23-15) | |||||||||
7-UP TWIN 100'S presented by Royal Truck and Trailer--April 10-11, 2015 | |||||||||
ARCA/CRA SUPER SERIES POWERED BY JEG'S | |||||||||
ARCA ROYAL TRUCK AND TRAILER LATE MODEL GOLD CUP SERIES | |||||||||
FRIDAY, APRIL 10 | |||||||||
11 a.m. | Rig Parking/Pit registration opens | ||||||||
1 p.m. | Tech opens | ||||||||
3 p.m. -7 p.m. | Open practice | ||||||||
7:30 p.m. | Pits close | ||||||||
Dinner--TBA | |||||||||
SATURDAY, APRIL 11 | |||||||||
8 a.m. | Pit area/Registration/Tech Opens | ||||||||
9:15 a.m. | Drivers meeting at Pit Bleachers | ||||||||
10 a.m. | Front gates open | ||||||||
10 a.m. | CRA final practice | ||||||||
11 a.m. | ARCA Gold Cup final practice | ||||||||
Noon | Lunch break | ||||||||
1 p.m. | Qualifying-CRA, Gold Cup | ||||||||
On-track autograph session follows qualifying (time, weather permitting) | |||||||||
2:45 p.m. | Pre-race ceremonies/National Anthems | ||||||||
3 p.m. | CRA last-chance race (if necessary) | ||||||||
ARCA Gold Cup last-chance race (if necessary) | |||||||||
Driver Introduction | |||||||||
Command to Start Engines: 7-Up representative | |||||||||
ARCA/CRA feature--100 laps | |||||||||
ARCA Gold Cup feature--100 laps | |||||||||
*Pit age is minimum of 12, with minor's release signed by parent(s) at registration. | |||||||||
*Minors not allowed on pit road when cars are on the track. | |||||||||
Pit passes | |||||||||
Friday only: $20 | |||||||||
Saturday only: $35 ARCA member, $40 non-member | |||||||||
2-day: $45 ARCA member, $50 non-member | |||||||||
Front Gate-Saturday, April 11 | |||||||||
(Admission to Friday's practice is free!) | |||||||||
Adults are $20 each if purchased before 5 p.m. Friday, April 10 | |||||||||
Call the track at 419-727-1100; most major credit cards accepted | |||||||||
All seating is General Admission for this event | |||||||||
Raceday grandstand prices | |||||||||
Adults: $25 | |||||||||
Children 6-12: $3 | |||||||||
Under 6: Free | |||||||||
No Coolers, No outside beverages permitted | |||||||||
Free parking on track grounds |
Latemodel - Feature | ||
Finish | Car No | Driver |
1 | 18 | Jeff Ganus |
2 | 37 | Terry Senneker |
3 | 0 | Nick Bailey |
4 | 2R | Alex Rosenberry |
5 | 72H | Scott Hantz |
6 | 45 | Frank Jiovani |
7 | P51 | Scott Pemberton |
8 | 90 | Dennis Strickland |
9 | 33S | Dave Stehouwer |
10 | 24 | Lee VanDyk |
11 | 53 | Joe Hawes |
12 | 01Y | Mike Young |
13 | 21C | Steve Cronenwett Jr |
14 | 30D | Tim Devos |
15 | 8 | Dakota Carlson |
16 | 84 | Guy Fire |
17 | 41 | Brent Jack |
18 | 56 | Brad Riethmeyer |
19 | 61 | Steve Needles |
20 | 71 | Harold Fair Jr |