Aramark ARCA Sportsman Division

May 17, 2014 - 04:30 PM EDT
May17
ARCA Sportsman Division
Qualifying Results
Toledo Speedway (May 17, 2014)
Pos No. Name Best Tm Best Speed
1 23 Mike Young 17.21 104.59
2 69 Ron Allen 17.275 104.197
3 11 Howard Kelley Jr 17.344 103.782
4 47 Greg Stilwell Jr 17.553 102.547
5 4 Norm Lewallen 17.673 101.85
6 1 Chad Guinn 17.676 101.833
7 2 Kent McCloskey 17.706 101.66
8 78 Andy Harding 17.975 100.139
9 8T Tommy O'Leary 18.086 99.524
10 22 Kenny McKay Jr 18.587 96.842
11 98 David Hinjosa 19.097 94.256
ARCA Sportsman Division
35-Lap Feature Event Results
Toledo Speedway (May 17, 2014)
Pos No. Name Laps Gap Avg. Speed Best Tm Best Speed
1 69 Ron Allen 35 98.663 17.548 102.576
2 23 Mike Young 35 3.565 98.115 17.635 102.07
3 1 Chad Guinn 35 3.561 97.574 17.838 100.908
4 8T Tommy O'Leary 34 1 Lap 95.6 18.284 98.447
5 4 Norm Lewallen 34 0.412 95.539 18.23 98.738
6 47 Greg Stilwell Jr 34 0.314 95.492 17.966 100.189
7 78 Andy Harding 34 0.214 95.46 18.185 98.983
8 2 Kent McCloskey 34 2.522 95.086 18.148 99.184
9 22 Kenny McKay Jr 34 14.213 93.032 18.399 97.831
10 98 David Hinjosa 33 1 Lap 90.997 18.81 95.694
11 11 Howard Kelley Jr 19 14 Laps 96.81 17.739 101.471
Comments
In an attempt to reduce spam, comments on content older than one year cannot be posted.