Menards 200 presented by Federated Car Care: ARCA Racing Series presented by Menards. Sat: Practice, qualifying plus 35 lap Sportsman. Sun: On-track autographs at noon. Race at 2 p.m.
Menards 200 presented by Federated Car Care: ARCA Racing Series presented by Menards. Sat: Practice, qualifying plus 35 lap Sportsman. Sun: On-track autographs at noon. Race at 2 p.m.
2014 ARCA Racing Series presented by Menards Event #5 | ||||||
Toledo Speedway, Toledo Ohio, 5-18-14 | ||||||
Menards 200 presented by Federated Car Care | ||||||
May 18, 2014 / 3:46 PM | ||||||
FIN | STR | NO | DRIVER/HOMETOWN | TEAM & CAR | LAPS | STATUS |
1 | 3 | 25 | Justin Boston/Baltimore MD | ZLOOP Toyota | 200 | Running |
2 | 1 | 98 | Mason Mitchell/West Des Moines IA | Thermal Technologies Services Ford | 200 | Running |
3 | 5 | 10 | Matt Tifft/Hinckley OH | Crunch'N Nutter Chevrolet | 200 | Running |
4 | 7 | 52 | Ken Schrader/Fenton MO | Federated Auto Parts Chevrolet | 200 | Running |
5 | 17 | 15 | John Wes Townley/Watkinsville GA | Zaxby's Toyota | 200 | Running |
6 | 9 | 55 | Cody Coughlin/Delaware OH | JEG's Toyota | 199 | Running |
7 | 10 | 88 | Justin Allison/Salisbury NC | HavacoSales.com Ford | 199 | Running |
8 | 14 | 22 | Austin Wayne Self/Austin TX | AM Technical Solutions Dodge | 199 | Running |
9 | 12 | 68 | Michael Lira/Port Orange FL | Gary Yeomans Ford | 199 | Running |
10 | 13 | 3 | Karl Weber/Ambia IN | Hixson Construction Chevrolet | 199 | Running |
11 | 8 | 6 | Josh Williams/Port Charlotte FL | Southwest Florida Cable Construction Chevrolet | 199 | Running |
12 | 2 | 90 | Grant Enfinger/Fairhope AL | Motor Honey-Casite-Triple K Construction Ford | 198 | Running |
13 | 11 | 23 | Spencer Gallagher/Las Vegas NV | Allegiant Travel Chevrolet | 197 | Running |
14 | 16 | 44 | Frank Kimmel/Clarksville IN | Ansell-Menards Toyota | 197 | Running |
15 | 19 | 29 | Wayne Edwards/Shepherdsville KY | Correct Temp-Team Bear Dodge | 196 | Running |
16 | 20 | 18 | Bill Catania/Westfield NY | Stacks Original Wings & BBQ Sauce Chevrolet | 193 | Running |
17 | 21 | 28 | Mike Buckley/Ann Arbor MI | ETS Chevrolet | 186 | Running |
18 | 15 | 66 | J.J. Haley/Winamac IN | Venturini Motorsports Toyota | 181 | Running |
19 | 6 | 17 | Kyle Benjamin/Easley SC | Roulo Brothers Racing Ford | 151 | Drive Train |
20 | 4 | 77 | Tom Hessert/Cherry Hill NJ | Caregard-AxiomWarranty.com Dodge | 125 | Engine |
21 | 18 | 2 | Thomas Praytor/Mobile AL | Realtor/DK-LOK Ford | 102 | Rear End |
22 | 24 | 40 | Jay Curry/Homosassa FL | Carter 2 Racing Dodge | 61 | Clutch |
23 | 27 | 48 | Brad Smith/Shelby Township MI | Radon.com Ford | 52 | Suspension |
24 | 23 | 92 | Chris Brown/Mt. Washington KY | Team Bear Dodge | 47 | Brkn Shifter |
25 | 25 | 06 | Tim Viens/Daytona Beach FL | Wayne Peterson Racing Chevrolet | 8 | Transmssn |
26 | 28 | 69 | Chris Bailey Jr./South Park PA | Kimmel Racing Ford | 2 | Handling |
27 | 22 | 0 | James Swanson/Clarksboro NJ | Wayne Peterson Racing Ford | 2 | Vibration |
28 | 26 | 99 | Dave Savicki/Clinton NY | Roulo Brothers Racing Ford | 1 | Suspension |
Menards Pole Award Presented by Ansell: Mason Mitchell 15.682 (114.781 mph) *NTR | ||||||
Margin of Victory: 0.428 seconds | Cautions: 4 for 32 laps | |||||
Time of Race: 1:15:31 | Average Speed: 79.453 mph | |||||
Lap Leaders: Mitchell 1-50, 58-76 (69); Enfinger 51-53, 115-177, 180 (67); Allison 54-57, 106-111 (10); | ||||||
Boston 77-105, 178-179, 181-200 (51); Benjamin 112-114 (3) |