Speedway Tire and Auto Father's Day Special: Special prize drawings for dads. Hantz Group/Allegiant Air Late Model Gold Cup 75 laps, 4 Cyl, FS
Speedway Tire and Auto Father's Day Special: Special prize drawings for dads. Hantz Group/Allegiant Air Late Model Gold Cup 75 laps, 4 Cyl, FS
Special Event.
TOLEDO SPEEDWAY | |
ARCA HANTZ GROUP/ALLEGIANT AIR | |
GLASS CITY GOLD CUP LATE MODEL SERIES | |
PRE-ENTRY LIST | |
For Friday, June 19 Toledo race-75 laps | |
For Saturday, June 27 Flat Rock race-150 laps | |
as of 6-16-09 | |
CAR NO. | DRIVER |
0 | Jeff Bailey/Toledo, OH |
2* | Keith Nelson/Toledo, OH |
4 | Justin Schroeder/Canton, MI |
5# | Eric Lee/Macomb Twp, MI |
6* | Bill Litogot/Romulus, MI |
7 | Harold Fair Sr./Milan, MI |
8 | Tom O'Leary IV/Cygnet, OH |
9* | Mike Root/Grand Rapids, MI |
10* | Jack Landis/Edgerton, OH |
17* | Bob Mikolajczyk/Erie, MI |
21 | Steve Cronenwett/Flat Rock, MI |
26* | Steve Peters/Dundee, MI |
33# | Stan Yee Jr./Roseville, MI |
33 | Jake Francis/Painesville, OH |
44 | Paul Pelletier/Trenton, MI |
45# | Dick Barker/North Street, MI |
47# | Donald Burkhart/New Boston, MI |
53 | Joe Hawes/Brownstown Twp, MI |
60# | Chris Burkhart/New Boston, MI |
61# | Jason Burkhart/New Boston, MI |
71 | Harold Fair Jr./Milan, MI |
72* | Scott Hantz/Pleasant Lake, IN |
88 | Ron Allen/Lincoln Park, MI |
90 | Dennis Strickland/Carleton, MI |
133# | Joe Ruttman/Hendersonville, TN |
* Entered for Toledo Race Only
# Entered for Flat Rock Race Only