All American Coach/Qualite Fastest Short Track Show in the World: ISMA Super Modifieds, AVSS Winged Sprints
All American Coach/Qualite Fastest Short Track Show in the World: ISMA Super Modifieds, AVSS Winged Sprints
Special Event.
TOLEDO SPEEDWAY ALL AMERICAN COACH/QUALITE SPORTS LIGHTING | ||
FASTEST SHORT TRACK SHOW IN THE WORLD--PRE-ENTRY LISTS; 6-12-09 | ||
ISMA SUPER MODIFIEDS | ||
Car# | Name | Hometown |
00 | GENE LEE GIBSON | SANDUSKY, OH |
02 | BRANDON BELLINGER | FULTON, NY |
05 | JEFFREY ABOLD | BALDWINVILLE, NY |
O9 | JACK SMITH | SANDUSKY, OH |
5 | VERN ROMANOSKI | STRONG, ME |
9 | DANNY LANE | ESSEX, MA |
10 | LOU CICCONI JR. | ASTON, PA |
10 | TRENT STEPHENS | VICKERY, OH |
11 | CHRIS PERLEY | ROWLEY, MA |
21 | JOHNNY BENSON JR. | GRAND RAPIDS, MI |
21X | MATT PALMER | N. OLMSTEAD, OH |
25 | BOBBY BOND | MEXICO, NY |
29 | RUSS WOOD | PELHAM, NH |
35 | JEFF HOLBROOK | FULTON, NY |
36 | JON HENES | LAGRANGE, OH |
44 | BOBBY HAYNES JR. | RIVERTON, CT |
49 | RANDY BURCH | MIDDLEBURG, OH |
55 | RICH REID | NEW LONDON, OH |
61 | DAVE SHULLICK JR. | NORTH RIDGEVILLE, OH |
78 | MARK SAMMUT | LONDON, ONTARIO CANADA |
84 | MIKE LICHTY | INNERKIP, ONTARIO CANADA |
88 | BEN SEITZ | BOURNE, MA |
92 | LARRY LEHNERT | NEW LONDON, OH |
95 | CRAIG RAYVALS | BROCKVILLE, ONTARIO CANADA |
97 | ROB SUMMERS | VERNON, CT. |
TRACK RECORD: 13:116 |
CHRIS PERLEY; 6-15-07 |
AUTO VALUE/BUMPER TO BUMPER SUPER SPRINTS | ||
CAR # | NAME | HOMETOWN |
3A | MIKE ASTRAUSKAS | PIERSON, MI |
4 | TROY UNDERWOOD | JACKSON, MI |
O7 | RYAN LITT | LYONS, ONTARIO |
O7B | JEFFREY BANYAS | N. OLMSTEAD, OH |
9G | CHAD GOFF | WHITMORE LAKE, MI |
10 | RON KOEHLER | SOUTH BEND, IN |
10D | RYAN DAVIS | CHARLOTTE, MI |
10W | GREG WHEELER | COLUMBIA CITY, IN |
20K | KYLE FLINT | LITCHFIELD, MI |
22 | DEREK SNYDER | DANSVILLE, MI |
24 | BILL TYLER | PARMA, MI |
26 | JEFF BLOOM | BANGOR, MI |
37 | HANK LOWER | ANGOLA, IN |
42 | JASON BLONDE | LITCHFIELD, MI |
44 | TEDDY ALBERTS | KENT CITY, MI |
46 | JIM SWAIN | UNION CITY, MI |
55 | CURT SHUMAKER | ORTONVILLE, MI |
56R | RYAN MYERS | EATON, OH |
69 | SHANE BUTLER | TAMPA, FLORIDA |
71K | GEOFF KAISER | FT. WAYNE, IN |
81 | AARON PIERCE | INDIANAPOLIS, IN |
88 | JIMMY MCCUNE | TOLEDO, OH |
99 | SONDI EDEN | CRAWFORDSVILLE, IN |
TRACK RECORD: 12:902 | |
CAMERON DODSON; 6-16-06 |
ORDER OF EVENTS--JUNE 12, 2009 | |
3 P.M. | PRACTICE |
5 P.M. | Time trials |
7:25 | NATIONAL ANTHEMS |
7:30 | ISMA HEATS--12 LAPS |
AVSS HEATS--8 laps | |
ISMA LAST-CHANCE-10 L. | |
AVSS LAST-CHANCE | |
ISMA FEATURE--50 LAPS | |
AVSS FEATURE--30 laps |