19th Miller Light Glass City 200 Late Model Invitational by National City Bank and Allegiant Air
19th Miller Light Glass City 200 Late Model Invitational by National City Bank and Allegiant Air
Saturday
Late Model Invitational. Time trials at 3:30, racing at 5 p.m. 200 lap Miller Light 200 Late Model Invitational, plus ARCA Sportsman and ARCA Factory Stock features.
$25 admission for adults,
$3 admission for kids 6-14,
FREE admission for children under 6 years old!
Scout Night: All scouts in uniform admitted FREE
special event. Reserved seating available in advance.
Click here for mail-in ticket order formTOL-FR-ticketOrderform.pdf
Sportsman Drivers; Click here for printable mail-in entry form 2007_gc_200_sportsman_entry
Late Model Drivers: Click here for printable mail-in entry form glass_city_entry_form_4
SPONSORS |
Miller Lite-Metropolitan Distributing-Toledo, OH |
Allegiant Air-2 round trip tickets to fan and to winner, Toledo to St. Pete, FL |
National City Bank |
Kayo Lumber-$500 Fast Qualifier Award |
DTS-Drive Train Specialists-Last chance race |
Burge Wrecking-$250 Hard Charger Award (Most Improved positions) |
Wynn's/LV Enterprises- $500 Half-Way Award and $500 Fan Half-Way Challenge |
Howe Racing Enterprises-$300 to winner, $500 if in Howe chassis |
All Star Racing-$100 product certificate to 8th and 12th place finishers |
R & M Recycling: B Main |
Bazell Race Fuels/Sunoco: B Main winner goes to 200 field |
Giles Auto Body-Inkster, MI |
NEMSYS-Toledo; Toledo Blade; Celebrations Fun Food Factory-Toledo |
Michigan Racing Scene; Sandusky Speedway (trophies) |
Sterling Printing and Graphics-Sterling Heights, MI |
Clean Sweep-Lambertville, MI |
Vivid Maintenance-Dearborn Heights, MI |
ARCA NATIONAL CITY BANK SPORTSMAN RACE | ||
GLASS CITY 200 WEEKEND-September 22, 2007 | ||
OFFICIAL PRE-ENTRY LIST |
||
NO. | DRIVER/HOMETOWN | SPONSORS |
O1 | Art Rozane/Toledo, OH | Rozane Racing |
3 | Todd Hamilton/Toledo, OH | Rozane Racing/Speedway Tire and Auto |
6 | Chris Burkhart/New Boston, MI | Mitchell's Storage/Miles Towing/Eagle One Trans. |
8 | Randy Cornett/Toledo, OH | Wittenburg Bail Bonds/Mel Stevens U-Cart/Tobacco Stop |
10 | Rich Frantz/Taylor, MI | Royal Tr.-Tr./Club Canton/Crystalvisions Web Creations/B & H/Rose's Eng. |
11 | Howard Kelley Jr./Toledo, OH | Joint Clutch and Gear/Walt's Autoworld/King Road Auto Parts |
13 | Tom O'Leary IV/Toledo, OH | Adlers Trans/Valvoline Instant Oil Change/USA FirstNet/Battery Exchange |
14 | Steve Chartrand/Flat Rock, MI | Chartrand Racing |
20 | Carl Bumgardner/Milan, MI | Royal Truck-Trailer Sales/Bill Wink Chevrolet |
20 | Tadek Stadniczuk/Toledo, OH | SFC Graphics/Vito's Pizza |
21 | Scott Selmi/Livonia, MI | DBY Jewelry/Premier Furnace Specialists, Inc. |
25 | Scott Lockenour/Allen Park, MI | David Mattiui-State Farm Insurance |
26 | Brian Pelkey/Taylor, MI | Rose's Head-Engine Service/Joint Clutch-Gear/Mike's Marathon |
37 | David Kind/Brownstown, MI | Rhino/Joint Clutch-Gear/Martin Tires/B & D Motorsports/Frantz Mtrsports |
41 | Scott Bross/Temperance, MI | Groulx Automotive/Thirsty's Pub-Grub/A.E. Electric |
47 | Greg Stilwell Jr./Sylvania, OH | Advantage Auto/Fram/Cutting Edge Prod/Turner Signs/Appliance Center |
47 | Donald Burkart/New Boston, MI | Mitchell's Storage/Miles Towing/Eagle One Trans. |
61 | Jason Burkhart/New Boston, MI | Mitchell's Storage/Miles Towing/Eagle One Trans. |
64 | Jim Alvis/Chesterfield, MI | CTC-Cozy Temp Control Heating and Cooling |
69 | Ron Allen/Lincoln Park, MI | S & J Asphalt/Lake Erie Recycling |
78 | Andy Harding/Toledo, OH | Advanced Conveyor Sys./Tony's Farm Market |
79 | Lou Hill/Chardon, OH | Francis Engineering/Center Tyler Autobody/Lawson's Tree Svc. |
84 | Randy DeMaggio/Wyandotte, MI | R. Klemptner MD/Curt Miller-Mac Tools/Fairlane Ford/Giles Auto Body |
86 | Brian Norton/Lambertville, MI | Bill Meade Racing/Newport Auto Repair |
89 | Kevin Butzin/Romulus, MI | Stoney Creek Auto Parts/Gasper Recyc/Royal Tr-Trlr/New Boston AC |
94 | Chad Stilwell/Maumee, OH | Tim Horton's-Buck Road-I-75 store |
98 | Larry Smouthers/Flat Rock, MI | United Road/Budget Tire/Glass Unlimited |
113 | Tom O'Leary III/Toledo, OH | Adlers Trans/Valvoline Instant Oil Change/USA FirstNet/Battery Exchange |
137 | Jim Selmi/Redford, MI | Selmi Racing |
19th Running of Miller Lite Glass City 200 Late Model Invitational |
||
Presented by National City Bank and Allegiant Air--Sept. 22, 2007 | ||
No. | Driver/Hometown | Sponsors |
O | Johnny Belott/Mt. Morris, MI | Al Bourdeau Insurance/ABC Auction/McNalley Auto Sales |
O | Jeff Bailey/Toledo, OH | PB Fabrication |
O1 | Kevin Stahl/Walbridge, OH | PB Fabrication |
4 | Justin Schroeder/Canton, MI | Dr. Michael Kabot/Casite/All Star Perf/Victory Race Parts/Stanley Industr. |
5 | John Doering Jr./Flint, MI | Auto City Fine Cars/Summit Waste/Teachout Security Services |
5 | Jerry Artuso/Sault St. Marie, ON | Algoma Industrial/TD Thomson |
6 | Bill Litogot III/Romulus, MI | Paich Rail Works/Wiseguys Pizza |
O6 | Scott Giroux/White Lake, MI | Canton Tree-Cement/Glover Excavating/Mel's Auto/First Impress. |
7 | Jared Allison/Lakeland, FL | Royal Truck and Trailer Sales |
10 | Jack Landis/Edgerton, OH | Manufactured Housing/MHE, Inc.com |
12 | Roger Blackstock/Richmond, MI | Blackstock Racing Dodge |
15 | Michael Simko/Clarkston, MI | Howe Racing Enterprises |
16 | Claude Plante Jr./St. Clair Shores | CP Race Parts/RJS Safety Equip/Newby Engines/DTS |
21 | Steve Cronenwett Jr./Flat Rock,MI | Cronenwett Racing/Mark's Toy Box/Giles Auto Body |
22 | Bobby Cruze/New Boston, MI | Biker Bob's Harley-D./Huron Turkey Farm/Nagle Paving/Reliable Landscape |
22 | Dr. Bob DuCharme/Rochester Hills | DuCharme Chiropractic |
23 | Gary Denis/Toledo, OH | Burge Wrecking/A-1 Auto Parts |
24 | Dave Kuhlman/Howell, MI | Giles Auto Body |
26 | Steve Peters/Dundee, MI | Dundee Auto Parts |
29 | Jay Sommers/Clinton Twp, MI | Uptown Electric/Francis Engineering |
33 | Jake Francis/Parksville, OH | Francis Engineering/HABCO Tool/Bonner Farms |
40 | Mike Luberda Jr./AuGres, MI | LeClair Fuels/Saginaw Welding Supply |
41 | Brent Jack/Auburn, IN | Port City Racing/Hartman Auto Body/Brent's Auto/Tri-State Line-X/NAPA |
44 | Paul Pelletier/Trenton, MI | ABC Plumb/Jaimes Industr/Four Starr Steel/MRFS Auto/Exotic Auto. |
44 | Rick Sheppard/Mt. Clemens, MI | Pelletier Motorsports House Car |
45 | Mike Jaynes/Livonia, MI | Jaimes Industries/Four Starr Steel/Conquest Constr/S-J Paving |
47 | Brian Campbell/Jenison, MI | Boyne Machine Company |
48 | Darrell Howard/Milan, MI | Mr. Roof/Best Images/Royal's Carpet |
53 | Joe Hawes/Brownstown Twp, MI | MB Windows and Doors |
62 | Joe Taylor/Ypsilanti, MI | ABC Plumbing |
69 | Ron Allen/Lincoln Park, MI | S & J Asphalt/National Machined Engine/Royal Truck-Trailer |
71 | Harold Fair Jr./Canton, MI | Royal Truck and Trailer Sales |
86 | Eric Lee/Clinton Twp, MI | Jack's Garage/Gonyea Auto |
88 | Tod Sturgeon Jr./Lima, OH | First Impressions Concrete/Gent Trucking/Sturgeon Racing |
89 | AJ Lane/Carleton, MI | Stoney Creek Auto Parts/Fast Wax FW 1 |
90 | Dennis Strickland/Carleton, MI | M-D Collision/Compl. Battery Source/CPR/Autosport Development |
92 | Adam Purdy/Taylor, MI | Southpointe Radiator/Strategy One Microsystems |
97 | Steve Sauve/Saginaw, MI | Saginaw Pattern/Discount Tire/Jack's Tree Service |
101 | Joe Bush/Hastings, MI | Port City Race Cars/Barrix Law Firm |
116 | Jack Varney/St. Clair Shores, MI | RJS Safety Equipment/Diamond Pistons/Newby Race Engines |
2007 GLASS CITY 200 SCHEDULE (SEPT. 21-22, 2007)
Late Models: Unload, place car on jackstands; TECH GARAGE: 3 CREWMEN PER CAR, PLUS DRIVER. NO ONE ELSE IN TECH BARN DURING INSPECTION!
FRIDAY, SEPT. 21
Noon Pit registration opens; LM/SP rig parking; tire sales/over-under tech
5 p.m. Optional practice session for Late Models, Sportsman
7:30 p.m. Practice ends-GARAGE CLOSES AT 8:15 P.M.
SATURDAY, SEPT. 22
9 a.m. Pits open
11 a.m. Tires released from impound-no more than 4 tires at a time.
11:20 LM Mandatory driver's meeting-in pit grandstand
11:45 Sportsman Mandatory Driver's meeting-in pit grandstand
Noon to 1 Late Model practice-must go thru tech line before you go on-track; draw for qualifying.
1-1:30 Sportsman practice
1:30-2 Final Late Model practice
2-2:15 Final Sportsman practice-must go across scales before qualifying/draw for qualifying.
2:15-2:40 Factory Stock practice/qualifying session
2:30 Tech line opens for LM qualifying---first 15 cars and so on.
3 p.m. Qualifying: Sportsman-must be on ¨ mile by 2:55 p.m! Top 18 locked in.
LM's will follow (in groups of 15) Top 20 locked in.
4:45 p.m. Kayo Lumber pole award presentation; Top 3 Gold Cup Allegiant Air presentation; #71, 90, 41.
5 p.m. Sportsman last-chance race (LM tires released for last-chances at 5:10)
Top 6 from SP last-chance advance to feature
LM last-chance races (odd/even) 15 laps each
(200 cars-remaining impound tires released during last-chance races)
Factory Stock feature: 25 laps
200 scuff session (max. 10 minutes)
LM B Main-25 laps
Sportsman feature-40 laps
Crews to pit road
Glass City 200 main event--**Driver introductions TBA depending on weather, time.
***SCHEDULE IS SUBJECT TO CHANGE***
*Number of entries may change last-chance, B Main events and number of laps.
Current 9-19-07
2007 Glass City 200 Late Model Invitational Results
FIN | STR | NO | DRIVER/HOMETOWN | TEAM & CAR | LAPS |
1 | 47 | Brian Campbell/Jenison, MI | Boyne Machine Company | 200 | |
2 | 97 | Steve Sauve/Saginaw, MI | Saginaw Pattern/Discount Tire/Jack's Tree Service | 200 | |
3 | 41 | Brent Jack/Auburn, IN | Port City Racing/Hartman Auto Body/Brent's Auto/Tri-State Line-X/NAPA | 200 | |
4 | 5 | John Doering Jr./Flint, MI | Auto City Fine Cars/Summit Waste/Teachout Security Services | 200 | |
5 | 24 | Dave Kuhlman/Howell, MI | Giles Auto Body | 200 | |
6 | 10 | Jack Landis/Edgerton, OH | Manufactured Housing/MHE, Inc.com | 199 | |
7 | 5A | Jerry Artuso/Sault St. Marie, ON | Algoma Industrial/TD Thomson | 199 | |
8 | 29 | Rick Sheppard/Mt. Clemens, MI | Uptown Electric/Francis Engineering | 197 | |
9 | 06 | Scott Giroux/White Lake, MI | Canton Tree-Cement/Glover Excavating/Mel's Auto/First Impress. | 197 | |
10 | 89 | AJ Lane/Carleton, MI | Stoney Creek Auto Parts/Fast Wax FW 1 | 195 | |
11 | 21 | Steve Cronenwett Jr./Flat Rock,MI | Cronenwett Racing/Mark's Toy Box/Giles Auto Body | 194 | |
12 | 4 | Justin Schroeder/Canton, MI | Dr. Michael Kabot/Casite/All Star Perf/Victory Race Parts/Stanley Industr. | 188 | |
13 | 86 | Eric Lee/Clinton Twp, MI | Jack's Garage/Gonyea Auto | 174 | |
14 | 15 | Michael Simko/Clarkston, MI | Howe Racing Enterprises | 165 | |
15 | 71 | Harold Fair Jr./Canton, MI | Royal Truck and Trailer Sales | 163 | |
16 | 116 | Jack Varney/St. Clair Shores, MI | RJS Safety Equipment/Diamond Pistons/Newby Race Engines | 142 | |
17 | 40 | Mike Luberda Jr./AuGres, MI | LeClair Fuels/Saginaw Welding Supply | 103 | |
18 | 16 | Claude Plante Jr./St. Clair Shores | CP Race Parts/RJS Safety Equip/Newby Engines/DTS | 101 | |
19 | 89J | Brett Jursik/Doylestown, OH | Jursik Motorsports/Fast-Trax Racing Team | 101 | |
20 | 53 | Joe Hawes/Brownstown Twp, MI | MB Windows and Doors | 74 | |
21 | 22 | Dr. Bob DuCharme/Rochester Hills | DuCharme Chiropractic | 72 | |
22 | 7 | Harold Fair Sr./Canton, MI | Royal Truck and Trailer Sales | 61 | |
23 | 33 | Jake Francis/Parksville, OH | Francis Engineering/HABCO Tool/Bonner Farms | 60 | |
24 | 45 | Mike Jaynes/Livonia, MI | Jaimes Industries/Four Starr Steel/Conquest Constr/S-J Paving | 50 | |
25 | 23 | Gary Denis/Toledo, OH | Burge Wrecking/A-1 Auto Parts | 49 | |
26 | 101 | Joe Bush/Hastings, MI | Port City Race Cars/Barrix Law Firm | 43 | |
27 | 0B | Johnny Belott/Mt. Morris, MI | Al Bourdeau Insurance/ABC Auction/McNalley Auto Sales | 26 | |
28 | 44 | Paul Pelletier/Trenton, MI | ABC Plumb/Jaimes Industr/Four Starr Steel/MRFS Auto/Exotic Auto. | 25 | |
29 | 90 | Dennis Strickland/Carleton, MI | M-D Collision/Compl. Battery Source/CPR/Autosport Development | 16 | |
30 | 01 | Kevin Stahl/Walbridge, OH | PB Fabrication | 14 | |
31 | 69 | Ron Allen/Lincoln Park, MI | S & J Asphalt/National Machined Engine/Royal Truck-Trailer |
7 |
FactoryStocks - SpecialFeature | ||||
Start | Finish | Car No | Driver | |
2 | 1 | 24 | James Hazlett | |
4 | 2 | 42 | Dave Arnold Sr. | |
14 | 3 | 16 | Brian Ringger | |
6 | 4 | 69 | Mike Hasson | |
13 | 5 | 11P | Archie Padgett | |
11 | 6 | 1 | Matt Bunting | |
12 | 7 | 10C | Jesse Carillo | |
17 | 8 | 41 | Dave Frantz | |
7 | 9 | 8 | Josh Bunting | |
15 | 10 | 199 | Brian Moore | |
1 | 11 | 23 | Amanda Bland | |
9 | 12 | 91 | Brian Barr | |
5 | 13 | 44 | Don Cox | |
16 | 14 | 35 | Tim Barrie | |
8 | 15 | 9 | Mike Mills | |
3 | 16 | 26 | Eric Huston | |
10 | 17 | 99 | Craig Osenbaugh | |
Glass City 200 (Latemodel - BMain) | ||||
Start | Finish | Car No | Driver | |
2 | 1 | 89L | AJ Lane | |
4 | 2 | 26 | Steve Peters | |
1 | 3 | 6L | Bill Litogot | |
6 | 4 | 88 | Tod Sturgeon Jr | |
5 | 5 | 92 | Adam Purdy | |
8 | 6 | 22 | Bobby Cruze | DNS |
7 | 7 | 12 | Roger Blackstock | DNS |
3 | 8 | 0DB | Dan Bailey | DNS |
9 | 9 | 48 | Darrell Howard Jr | DNS |
Glass City 200 (Latemodel - Last Chance 1) | ||||
Start | Finish | Car No | Driver | |
1 | 1 | 40 | Mike Luberda | |
2 | 2 | 45 | Mike Jaynes | |
3 | 3 | 06 | Michael Simko | |
4 | 4 | 6L | Bill Litogot | |
6 | 5 | 0DB | Dan Bailey | |
7 | 6 | 92 | Adam Purdy | |
5 | 7 | 12 | Roger Blackstock | |
Glass City 200 (Latemodel - Last Chance 2) | ||||
Start | Finish | Car No | Driver | |
1 | 1 | 29S | Rick Sheppard | |
3 | 2 | 22D | Dr. Bob Ducharme | |
2 | 3 | 23D | Gary Denis | |
5 | 4 | 89L | AJ Lane | |
4 | 5 | 26 | Steve Peters | |
6 | 6 | 88 | Tod Sturgeon Jr | |
Glass City 200 (Sportsman - Last Chance) | ||||
Start | Finish | Car No | Driver | |
1 | 1 | 78 | Andy Harding | |
4 | 2 | 61 | Jason Burkhart | |
2 | 3 | 21 | Scott Selmi | |
3 | 4 | 64 | Jim Alvis | |
7 | 5 | 13X | Tom O'Leary III | |
5 | 6 | 37 | David Kind | |
9 | 7 | 14 | Steve Chartrand | |
6 | 8 | 20S | Tadek Stadniczuk | |
8 | 9 | 12J | James Brazeau | |
10 | 10 | 98 | Larry Smouthers Jr. | |
11 | 11 | 90 | Ian Jezylo | |
12 | 12 | 25 | Scott Lockenour | |
13 | 13 | 84 | Randy Demaggio | |
Glass City 200 (Sportsman - SpecialFeature) | ||||
Start | Finish | Car No | Driver | |
9 | 1 | 69 | Ron Allen | |
1 | 2 | 47 | Greg Stilwell | |
2 | 3 | 89 | Kevin Butzin | |
10 | 4 | 41 | Scott Bross | |
12 | 5 | 13 | Tom O'Leary IV | |
14 | 6 | 3 | Todd Hamilton | |
3 | 7 | 75S | Rick Sheppard | |
15 | 8 | 94 | Chad Stilwell | |
22 | 9 | 64 | Jim Alvis | |
17 | 10 | 26 | Brian Pelkey | |
19 | 11 | 78 | Andy Harding | |
16 | 12 | 10 | Rich Frantz | |
23 | 13 | 13X | Tom O'Leary III | |
5 | 14 | 8 | Randy Cornett | |
11 | 15 | 79 | Lou Hill | |
20 | 16 | 61 | Jason Burkhart | |
24 | 17 | 37 | David Kind | |
13 | 18 | 7 | Donald Burkhart | |
6 | 19 | 86 | Brian Norton | |
4 | 20 | 01 | Art Rozane | |
7 | 21 | 30 | Terry Jones | |
8 | 22 | 11 | Howard Kelley Jr | |
18 | 23 | 0 | Randy Casey | |
21 | 24 | 21 | Scott Selmi |