Hemelgarn Racing/Super Fitness Night: USAC Sprints and USAC Midgets
Hemelgarn Racing/Super Fitness Night: USAC Sprints and USAC Midgets
$25 admission for adults,
$3 admission for kids 6-14 (general admission seating only),
FREE admission for children under 6 years old (general admission seating only)
Special event. Reserved seating available in advance.
Click for mail-in ticket order form. TOL-FR-ticketOrderform.pdf
HEMELGARN RACING/SUPER FITNESS NIGHT--JULY 6, 2007 AT TOLEDO SPEEDWAY | |||
USAC MIDGETS | |||
CAR NO. | DRIVER/HOMETOWN | ENGINE/CHASSIS | SPONSOR |
4 | Bobby East/Brownsburg, IN | Ford/Beast | Ford Racing/The Car Lot |
O5L | Brad Loyet/Sunset Hills, MO | Esslinger-Ford/B | Loyet Landscape/Puma |
5 | Tom Hessert III/Cherryhill, NJ | Mopar/Beast | MAACO/America's Bodyshop |
6 | Stephanie Mockler/Westfield, IN | Wallace Ford/Beast | Clorox/Ford |
7 | Cole Carter/Brownsburg, IN | Ford/Beast | Stoops Freightliner/AED Motorsport Prod. |
9 | Dave Darland/Lincoln, IN | Pink Toyota/Beast | Oakley Toyota/PRI |
11 | Jerry Coons Jr./Tuscon, AZ | Mopar/Beast | Speedway Motors/K & N Filters |
14 | Chase Scott/Concord, NC | Esslinger-Ford/B | Jack Sisemore Traveland/RRC/Alisyn Oil |
17 | Chris Windom/Canton, IL | Claxton/Beast | Central Abrasives/Bell/Awesome Racewear |
19 | Kody Swanson/Kingburg, CA | Pink Toyota/Beast | Oakley Toyota/PRI |
20D | David Byrne/Shullsburg, WI | Fontana/Stealth | Tricor Insurance/RaceTeamGear.com |
20 | Levi Jones/Olney, IL | Chevy/Kistler/Beast | Chevrolet/Bass Pro Shops |
21 | Ricky Stenhouse Jr./Olive Branch, MS | Chevy/Kistler/Beast | Chevrolet/Bass Pro Shops |
22 | Ron Gregory/Noblesville, IN | Esslinger-Ford/B | Speed Service Pro. Center/Slide-Lock Sys. |
26 | Alfred Galedrige, Jr./Los Altos, CA | Wirth Ford/Beast | Tri Valley Excavating/Wirtgen Group |
28 | Joe Liguori/Tampa, FL | Frampton Ford/Comp | C & R Racing |
29 | Bradley Galedrige/Los Altos, CA | Mopar/Beast | Tri Valley Excavating/Wirtgen Group |
32 | Darren Hagen/Riverside, CA | Esslinger-Ford/B | RFMS/Liberty Village/S.West Crane/Ford |
43 | Brad Kuhn/Avon, IN | Stanton/Beast | Quin Motorsports/Quin Buildings |
51 | Chuck Gurney/Livermore, CA | Fontana/Beast | ITW Dynatech/Club Sport |
55 | Snake Livernash/Spanaway, WA | Esslinger/Ford | Murray Mac Motorsports/Hi-Tech Collision |
67 | Bryan Clauson/Noblesville, IN | Fontana/Beast | Advanced Racing/Fontana Automotive |
71 | Brad Mosen/Auckland, New Zealand | Fontana/Beast | Advanced Racing/Fontana Automotive |
77 | Brian Olson/Puyallup, WA | Esslinger/Ford/B | Olson Bros. Excavating/Ford Powertrain |
79 | Kevin Swindell/Germantown, TN | Mopar/Beast | Kasey Kahne Racing/Team ASE |
90 | Chase Barber/Morgan Hill, CA | Pink Ford/Beast | Alpinestars/The Hot Setup |
91 | Dave Steele/Tampa, FL | Pink Toyota/Beast | Oakley Toyota/PRI/ASE |
92 | Brandon Wagner/Lafayette, IN | Esslinger-Ford/B | Wagner Racing/Lucas Oil |
93 | Nick Wagner/Lafayette, IN | Esslinger-Ford/B | Wagner Racing/Lucas Oil |
97 | Marc Jessup/Camby, IN | Fontana/Beast | Advanced Racing/Fontana Automotive |
99 | Brady Bacon/Broken Arrow, OK | Mopar/Beast | Kasey Kahne Racing/Sage Open Joist |
111 | Dustin Morgan/Owasso, OK | Esslinger/Ford/Spike | Walker-Morgan Racing/Hoosier/Weld |
132 | tba | Esslinger-Ford/B | RFMS/Liberty Village/Hoosier |
321 | Adam Kramer/Shelbyville, IN | Esslinger/Ford/B | Kramer Motor Co./Indiana Vette |
LUCAS OIL USAC SPRINT CAR SERIES | |||
CAR NO. | DRIVER/HOMETOWN | ENGINE/CHASSIS | SPONSOR |
2B | Brady Short/Bedford, IN | Gaete/Beast | 2B Racing, LLC/Lucas Oil/In.Stone Works |
4 | Bryan Tyler/Mt. Pleasant, MI | Frampton/Beast | Larry Contos/Contos Racing |
5 | Bobby East/Brownsburg, IN | Ford/Beast | Ford Racing/The Car Lot |
5H | Tom Hessert III/Cherryhill, NJ | Mopar/Beast | MAACO/America's Body Shop |
9 | Kevin Swindell/Germantown, TN | Mopar/Beast | Kasey Kahne Racing/Mopar/Open Joist |
11 | Mike Murgoitio/Meridian, ID | Claxton/Beast | Walker-Guiducci Racing/Hoosier/Weld Wh. |
11D | Dustin Morgan/Tulsa, OK | Claxton/Beast | Walker-Guiducci Racing/Hoosier/Weld Wh. |
17 | Chris Windom/Canton, IL | Claxton/Beast | Central Abrasives/Bell/Awesome Racewear |
17A | Donnie Adams/Alexandria, IN | Gaerte Chevy/Beast | Mehling Accounting/Adams Racing |
17N | Mat Neely/Robinson, IL | Claxton/Beast | Fast Financial/Streetbeat |
20 | Levi Jones/Olney, IL | Kistler Chevy/Beast | Chevrolet/Bass Pro Shops |
21 | Ricky Stenhouse Jr./Olive Branch, MS | Kistler Chevy/Beast | Chevrolet/Bass Pro Shops |
27 | Brian Gerster/Fishers, IN | Claxton/Beast | Winchester Furniture/Jet Star |
29w | Cole Whitt/Alpine, CA | Chevy/Beast | Red Bull/MWI Wholesale |
36 | Nick Green/San Jose, CA | ITI Perf/Beast | Moeller Bros. Body Shop/Benic Ent. |
44 | Dave Darland/Lincoln, IN | Chevy/Maxim | Pace Brothers Construction/DSR |
46 | Russ Gamester/Peru, IN | Chevy/GRP | First Financial Bank/Olson Paint-Body |
50 | Jimmy McCune/Toledo, OH | Hoffman/Gaerte | CSI Engineering/Fuller Life |
51 | Eric Gordon/Greenfield, IN | Chevy/Beast | Banjo Corp-IDEX/Honda Engines |
62 | Ron Gregory/Noblesville, IN | Foxco/Beast | Hannig Construction/First Financial Bank |
67K | Bryan Clauson/Noblesville, IN | Speedway Dodge/B | Advanced Racing/Sanders Engineering |
67X | Josh Wise/Riverside, CA | Speedway Dodge/B | Advanced Racing/Sanders Engineering |
67 | Darren Hagan/Riverside, CA | Speedway Dodge/B | Advanced Racing/Sanders Engineering |
69 | David Steele/Tampa, FLA | Mopar/Beast | Kroger/Tide/Bounty/Pringles |
71 | Damion Gardner/Concord, CA | Stanton Mopar/B | Pace Electronics/Team ASE |
75 | Jesse Hockett/Warsaw, MO | Wesmar/DRC | |
81 | Robert Ballou/Rocklin, CA | J/D Perf/Beast | Behavior Consultants/Building Solutions |
82 | Bill Zippay/Hartford, OH | Gaerte/Hawk | Intense Fabrication/Zero Error Racing |
84 | Mike Ling/Mt. Brydges, Ontario | Chevy/Beast | Super Shox/Hypercoil |
92 | Darren Clayton/Sikeston, MO | J/D Perf/Beast | Hoosier Tire/SprintMart-Bell Racing |
93 | Bob Schaeffer/New Castle, IN | Chevy/Maxim | Wintergreen Mtsports/Wirtgen/Santos Mtsp |
98S | Bobby Santos III/Franklin, MA | Gaerte/Beast | Wirtgen America |
99 | Brady Bacon/Broken Arrow, OK | Mopar/Beast | Kasey Kahne Racing/Mopar/Open Joist |
USAC NATIONAL MIDGET CAR SERIES RACE RESULTS: July 6, 2007 - Toledo, Ohio - Toledo Speedway - "Hemelgarn Racing/Super Fitness Night"
FIRST HEAT: (8 laps) 1. Darland, 2. Scott, 3. Petter, 4. Margeson, 5. Swindell, 6. Jones, 7. Carter, 8. Santos. 2:07.69
SECOND HEAT: (8 laps) 1. Stenhouse, 2. Gurney, 3. Livernash, 4. Kuhn, 5. Barber, 6. B.Wagner, 7. East. NT
THIRD HEAT: (8 laps) 1. Jessup, 2. Coons, 3. Hessert, 4. Clauson, 5. Swanson, 6. Morgan, 7. N.Wagner, 8. Atkinson. NT
FOURTH HEAT: (8 laps) 1. Windom, 2. Bacon, 3. Hagen, 4. Mockler, 5. B.Galedrige, 6. Liguori, 7. Kramer, 8. Klingerman. 2:07.88
SEMI: (10 laps) 1. Swanson, 2. Morgan, 3. B.Galedrige, 4. Jones, 5. Swindell, 6. Barber, 7. Kramer, 8. Liguori, 9. N.Wagner, 10. Klingerman, 11. Atkinson. 2:36.72
FEATURE: (30 laps) 1. Bryan Clauson, 2. Dave Darland, 3. Kevin Swindell, 4. Darren Hagen, 5. Stephanie Mockler, 6. Brad Kuhn, 7. Tom Hessert III, 8. Chuck Gurney Jr., 9. Brady Bacon, 10. Chase Barber, 11. Levi Jones, 12. Marc Jessup, 13. Chris Windom, 14. Ricky Stenhouse Jr., 15. Ben Petter, 16. Jerry Coons, Jr., 17. Snake Livernash, 18. Chase Scott, 19. Bradley Galedrige, 20. Evan Margeson, 21. Kody Swanson, 22. Dustin Morgan. NT
LUCAS OIL/USAC NATIONAL SPRINT CAR SERIES RACE RESULTS: July 6, 2007 - Toledo, Ohio - Toledo Speedway - "Hemelgarn Racing/Super Fitness Night"
FIRST HEAT: (8 laps) 1. Pierce, 2. Short, 3. Murgoitio, 4. Neely, 5. Whitt, 6. Litt, 7. Clauson, 8. Gordon. 2:03.19
SECOND HEAT: (8 laps) 1. Santos, 2. Hessert, 3. Darland, 4. Jones, 5. Windom, 6. McCune, 7. Veenstra, 8. Schaeffer. 2:04.28
THIRD HEAT: (8 laps) 1. Gardner, 2. Ling, 3. Stenhouse, 4. Dodson, 5. East, 6. Sanderson, 7. Morgan, 8. Jessup. 2:04.60
FOURTH HEAT: (8 laps) 1. Swindell, 2. Hockett, 3. Hagen, 4. Gerster, 5. Adams, 6. Bacon, 7. Ballou. NT
SEMI: (12 laps) 1. Clauson, 2. Gordon, 3. East, 4. Whitt, 5. McCune, 6. Jessup, 7. Bacon, 8. Litt, 9. WIndom, 10. Morgan, 11. Adams, 12. Schaeffer, 13. Ballou, 14. Sanderson. 3:03.06
FEATURE: (30 laps) 1. Dave Darland, 2. Bryan Clauson, 3. Bobby East, 4. Levi Jones, 5. Darren Hagen, 6. Cameron Dodson, 7. Eric Gordon, 8. Kevin Swindell, 9. Aaron Pierce, 10. Damion Gardner, 11. Mat Neely, 12. Tom Hessert III, 13. Brady Bacon, 14. Brady Short, 15. Cole Whitt, 16. Ricky Stenhouse Jr., 17. Jesse Hockett, 18. Mike Murgoitio, 19. Marc Jessup, 20. Ryan Litt, 21. Bobby Santos III, 22. Brian Gerster, 23. Mike Ling, 24. Chris Windom. NT