All American Coach Fastest Short Track Show in World! ISMA Super Modifieds, AVSS Sprints
All American Coach Fastest Short Track Show in World! ISMA Super Modifieds, AVSS Sprints
ALL AMERICAN COACH | |||
FASTEST SHORT TRACK SHOW IN THE WORLD-TOLEDO SPEEDWAY, JUNE 16, 2006 | |||
ISMA ENTRY LIST | AUTO VALUE SUPER SPRINTS | ||
CAR NO. | DRIVER/HOMETOWN | CAR NO. | DRIVER/HOMETOWN |
0 | Gene Lee Gibson/Richwood, OH | 1 | Scott Seaton/Cedar Springs, MI |
02 | Brandon Bellinger/Fulton, NY | 3a | Mike Astrauskas/Pierson, MI |
5 | Vern Romanoski/Strong, Maine | 4 | Troy Underwood/Jackson, MI |
7 | Charlie Schultz/Lorain, OH | 7 | Tyler Underwood/Jackson, MI |
8 | Justin Belfiore/Ipswich, MA | 8 | Ryan Davis/Charlotte, MI |
9 | Kyle Carpenter/Gloucester, MA | 9 | Chad Goff/Whitmore Lake, MI |
09 | Jack Smith/Sandusky, OH | 10 | Jeff Hackworth/Leslie, MI |
11 | Chris Perley/Rowley, MA | 19 | Jimmy McCune/Toledo, OH |
19 | Moe Lilje/Vickery, OH | 20 | Aaron Katz/Battle Creek, MI |
28 | Bob Dawson/S. Amherst, OH | 24 | Billl Tyler/Parma, MI |
32 | Nokie Fornoro/Stroudsburg, PA | 26 | Jeff Bloom/Parma, MI |
33 | Joe Petro/Windham, NH | 31 | Harry Parish/Leslie, MI |
35 | Jeff Holbrook/Fulton, NY | 34 | Johnny Scherer/White Lake, MI |
36 | Jon Henes/LaGrange, OH | 35 | Ryan Katz/Battle Creek, MI |
40 | Bob Magner/Oswego, NY | 37 | Hank Lower/Angola, IN |
44 | Bobby Haynes/Riverton, CT | 42 | Tommy Fedewa/Leslie, MI |
49 | DJ Schullick/North Ridgeville, OH | 55 | Jason Blonde/Litchfield, MI |
52 | Randy Burch/Middleburg, OH | 69 | Tim Ryan/Flushing, MI |
70 | Dave Trytek/Baldwinsville, NY | 70 | Dennis Craft/Charlotte, MI |
75 | Lou Cicconi Jr./Aston PA | 71 | Curt Shumaker/Ortonville, MI |
78 | Mark Sammut/London, Ontario Canada | 75 | John Hotchkiss/Charlotte, MI |
84 | Mike Lichty/Innerkip, Ontario Canada | 84 | AJ Lane/Carleton, MI |
88 | Randy Ritskes/Oswego, NY | 87 | Landon Hidy/Grand Ledge, MI |
90 | Johnny Torrese/Homestead, FL | 97 | Ben Hidy/Grand Ledge, MI |
91 | Ray Graham/Ankeny, Iowa | 98 | Kevin Feeney/Oxford, MI |
92 | Larry Lenhert/New London, OH | 99 | Dorman Snyder/ |
94 | Dave McKnight/Brampton, Ontario Canada | 07 | Ryan Litt/Lyons, Ontario |
97 | Bobby Santos/Franklin, MA | Kevin Newton/Terre Haute, IN | |
98 | TBA | ||
99 | TBA | ||
V2 | Jim Shirey/Oberlin, OH | ||
TOLEDO SPEEDWAY RESULTS 06/16/06 | |
ALL AMERICAN COACH NIGHT | |
FEATURING THE FASTEST SHORT TRACK SHOW IN THE WORLD | |
ISMA SUPER MODIFIEDS & AUTO VALUE SUPER SPRINTS | |
ISMA SUPER MODIFIEDS | |
CAR COUNT: 31 | |
FAST QUALIFIER: Ray Graham, Jr. (Ankeny, IA) 13.519 | |
HEATS: Bobby Santos (Franklin, MA), Nokie Fornoro (Stroudsburg, PA), Bobby Dawson(Amherst, OH) | |
LAST CHANCE: Mark Sammut (London, Ontario Canada) | |
1 | Nokie Fornoro (Stroudsburg, PA) |
2 | Lou Cicconi, Jr. (Aston, PA) |
3 | Dave McKnight, Jr. (Brampton, Ontario Canada) |
4 | Mike Lichty (Innerkip, Ontario Canada) |
5 | Mark Sammut (London, Ontario Canada) |
6 | Bobby Santos (Franklin, MA) |
7 | Scott Martel (Ispwich, MA) |
8 | Ray Graham, Jr. (Ankeny, IA) |
9 | Randy Burch (Middleburg, OH) |
10 | Rich Reid (Vickery, OH) |
11 | Moe Lilje (Vickery, OH) |
12 | Dave Trytek (Baldwinsville, NY) |
13 | Bobby Haynes, Jr. (Riverton, CT) |
14 | Jeff Holbrook (Fulton, NY) |
15 | Chris Perley (Rowley, MA) |
16 | Danny Shirey (Oberlin, OH) |
17 | Joe Petro, Jr. (Windham, NH) |
18 | Bobby Dawson (Amherst, OH) |
19 | Bobby Manger (Oswego, NY) |
20 | Justin Belfiore (Ipswich, MA) |
21 | Charlie Schultz (Lorain, OH) |
22 | Vern Romanoski (Strong, ME) |
23 | DJ Shullick (North Ridgeville, OH) |
24 | Kyle Carpenter (Gloucester, MA) |
25 | Joe Grunda (Sandusky, OH) |
AUTO VALUE SUPER SPRINTS | |
CAR COUNT: 27 | |
FAST QUALIFIER: Cameron Dodson (Greenfield, IN) 12.902 (New Track Record) | |
HEATS: Kevin Feeney (Oxford, MI), Tommy Fedewa (Leslie, MI), Jimmy McCune (Toledo, OH) | |
LAST CHANCE: Curt Shumaker (Ortonville, MI) | |
1 | Cameron Dodson (Greenfield, IN) |
2 | Joe Rebman (Mansfield, OH) |
3 | Curt Shumaker (Ortonville, MI) |
4 | Jason Blonde (Litchfield, MI) |
5 | Brian Lay (Toledo, OH) |
6 | AJ Lane (Carleton, MI) |
7 | Dorman Snyder (Lansing, MI) |
8 | Kevin Feeney (Oxford, MI) |
9 | David Baumgardner (Ottawa Lake, MI) |
10 | Tommy Fedewa (Leslie, MI) |
11 | Troy Underwood (Jackson, MI) |
12 | Tyler Underwood (Jackson, MI) |
13 | Johnny Scherer (White Lake, MI) |
14 | Ryan Lift (Lyons, Ontario Canada) |
15 | Dennis Craft (Charlotte, MI) |
16 | Jeff Bloom (Parma, MI) |
17 | Jason Parish (Leslie, MI) |
18 | Hank Lower (Angola, IN) |
19 | Tom Fedorczyk (Lansing, MI) |
20 | Jimmy McCune (Toledo, OH) |
21 | Ryan Katz (Battle Creek, MI) |