Hantz Group 200: ARCA RE/MAX Series--200 laps. Presented by Federated Car Care.
Hantz Group 200: ARCA RE/MAX Series--200 laps. Presented by Federated Car Care.
| NASCAR driver Ken Schrader in competition. 2 p.m. |
| 2005 ARCA RE/MAX SERIES EVENT #5 | |||||
| Toledo Speedway, Toledo OH, 5-22-05 | |||||
| Official Results, Hantz Group 200 by Federated Car Care | |||||
| ||||||
FIN | STR | NO | DRIVER/HOMETOWN | TEAM & CAR | LAPS | STATUS |
1 | 27 | 99 | Ken Schrader/Fenton MO | Federated Auto Parts Chevrolet | 206 | Running |
2 | 1 | 46 | Frank Kimmel/Clarksville IN | Advance Auto Parts-Pork Ford | 206 | Running |
3 | 4 | 25 | Jason Jarrett/Hickory NC | Central Merchant Services-ReadyHosting.com Chevy | 206 | Running |
4 | 15 | 90 | David Ragan/Kannapolis NC | 31-W Insulation Pontiac | 206 | Running |
5 | 28 | 48 | TJ Bell/Sparks NV | Heathcliff's Cat Litter-DefiantClothing.com Chevy | 206 | Running |
6 | 20 | 10 | Brian Tyler/Parma MI | Lynch Pro-Formance Products Chevrolet | 206 | Running |
7 | 9 | 4 | Steven Wallace/Mooresville NC | Hantz Group-Dodge Motorsports Dodge | 206 | Running |
8 | 2 | 9 | Joey Miller/Farmington MN | Country Joe Racing-Eagle Creek Aviation Dodge | 206 | Running |
9 | 3 | 67 | Chad Blount/Walkerton IN | Foretravel Motorhomes Chevrolet | 206 | Running |
10 | 6 | 59 | Mark Gibson/Winder GA | Williams Bros Lumber Chevrolet | 206 | Running |
11 | 19 | 45 | Michael Simko/Clarkston MI | Mound Steel-Diamond Racing Pontiac | 206 | Running |
12 | 13 | 38 | Mike Harmon/Birmingport AL | Global Pigeon Supply Chevrolet | 206 | Running |
13 | 11 | 84 | Norm Benning/Pittsburgh PA | Benning Motorsports Chevrolet | 206 | Running |
14 | 8 | 11 | Chad McCumbee/Supply NC | Fast Track Driving School Pontiac | 206 | Running |
15 | 5 | 20 | Ken Weaver/Dallas TX | 1-800-4-A-Phone Chevrolet | 205 | Running |
16 | 18 | 5 | Bobby Gerhart/Lebanon PA | Lucas Oil Chevrolet | 205 | Running |
17 | 26 | 64 | Josh Allison/Martinsville IN | Dave Allison Motorsports Dodge | 205 | Running |
18 | 30 | 62 | Brett Hudson/Owensboro KY | Hudson Machine-Bullett Motorsports Chevrolet | 205 | Running |
19 | 23 | 34 | Darrell Basham/Henryville IN | Darrell Basham Racing Chevrolet | 204 | Running |
20 | 10 | 91 | Christi Passmore/Pryor OK | GAP Roofing-Asphalt & Fuel Supply Ford | 204 | Running |
21 | 22 | 13 | Johnny Leonard/Cape Coral FL | Boca Bay Builders-Affordable Roofing Chevrolet | 203 | Running |
22 | 33 | 16 | Jim Hollenbeck/Kalamazoo MI | Spectra Contracting Ford | 202 | Running |
23 | 12 | 7 | Clair Zimmerman/Denver PA | John H. Myers & Sons-Trus Joist Chevrolet | 197 | Running |
24 | 16 | 08 | Bill Eversole/Chelsea MI | Hardcore Motorsports Chevrolet | 152 | Accident |
25 | 31 | 30 | Terry Jones/Amherstburg Ontario | Jones Group Dodge | 151 | Rear End |
26 | 17 | 96 | Brandon Knupp/Sidney OH | Mark Knupp Muffler & Tire Ford | 138 | Running |
27 | 29 | 39 | Don St. Denis/LaSalle Ontario | BeavEx.com Pontiac | 126 | Accident |
28 | 21 | 23 | Joe Cooksey/Centralia IL | 1-800-SERVPRO Chevrolet | 114 | Accident |
29 | 7 | 21 | Todd Bowsher/Springfield OH | GFS Marketplace Ford | 104 | Engine |
30 | 14 | 75 | Stuart Kirby/Bowling Green KY | Hydro-Cool Apparel & Accessories Ford | 97 | Accident |
31 | 35 | 0 | Tim Mitchell/Fayetteville TN | Star Wheels Skate Center Chevrolet | 51 | Handling |
32 | 32 | 19 | GR Smith/Folsom NJ | Murtco Chevrolet | 42 | Accident |
33 | 24 | 78 | Justin South/Hueytown AL | Alabama Brick Chevrolet | 41 | Accident |
34 | 25 | 1 | Andy Belmont/Penndel PA | Bootie Lager Chevrolet | 38 | Accident |
35 | 34 | 56 | Ryan Howard/Tipp City OH | Jan Gibson Racing Chevrolet | 19 | Handling |
| ||||||
| PORK POLE AWARD: NA | |||||
| MRGN OF VICT: .236 seconds | CAUTIONS: 13 for 102 laps | ||||
| TIME OF RACE: 1:59:50 | AVG. SPEED: 51.572 mph | ||||
| LAP LEADERS: Kimmel 1-86 (86); Blount 87-140 (54); Schrader 141-206 (66) |